No. | Brand | D | C | L | H | d | B | Db | D3 |
CTN103SS | MRC | - | - | - | - | - | - | - | - |
UENTPL206-19W | AMI | - | - | - | - | - | - | - | - |
MUCST201NP | AMI | - | - | - | - | 1.772 Inch | 45 Mill | - | - | - |
UCT206C4HR23 | AMI | - | - | - | - | - | - | - | - |
MUCNTPL206W | AMI | - | - | - | - | - | - | - | - |
UCST206-20NPMZ2 | AMI | - | - | - | - | 1.181 Inch | 30 Mill | - | - | - |
UGST209-27 | AMI | - | - | - | - | - | - | - | - |
UKT311+HE2311 | AMI | - | - | - | - | - | - | - | - |
UCST210-30C4HR5 | AMI | - | - | - | - | - | - | - | - |
ST-34TC | Sealmaster | - | - | - | - | 31.750 mm | 25.400 mm | - | - |
CTW100SS | MRC | - | - | - | - | - | 16mm | - | - |
MUCTPL207-23W | AMI | - | - | - | - | - | - | - | - |
YTU1 15/16 SGT | Timken | - | - | - | - | - | - | - | - |
UCST203-11 | AMI | - | - | - | - | - | - | - | - |
UGT309-27 | AMI | - | - | - | - | 3 Inch | 76.2 Millim | - | - | - |
MUCNTPL206-18W | AMI | - | - | - | - | 160.325 mm | 63.5 mm | - | - |
UCST203C4HR5 | AMI | - | - | - | - | - | - | - | - |
MUCST208TC | AMI | - | - | - | - | - | - | - | - |
UCST205-16C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCST201C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCNST209-27 | AMI | - | - | - | - | - | - | - | - |
CTN104SS | MRC | - | - | - | - | - | - | - | - |
UCWTPL207-20MZ20RFW | AMI | - | - | - | - | 2.563 Inch | 65.1 Mi | - | - | - |
UCNST210C4HR5 | AMI | - | - | - | - | - | - | - | - |
UCNTPL207-20MZ2CEW | AMI | - | - | - | - | - | - | - | - |
AMI UCNST205-16C4HR23 Take-Up Ball Bearing | Noun:Bearing; Bolt Spacing Maximum:14.5 Inch | 368.3Mil; Weight:34.958; Other Features:Double Row | Single; d:3.937 Inch | 100 Mil; Category:Pillow Block; Nominal Bolt Center to Center:13.2 Inch | 335.3 Mi; Keyword String:Pillow Block; Manufacturer Name:TIMKEN; Long Description:4 Bolt Pillow Block;; |
AMI UCTPL205MZ2CEW Take-Up Ball Bearing | Internal Clearance:C0-Medium; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; d:0.354 Inch | 9 Milli; Inner Race Width:0 Inch | 0 Millimete; Outer Race Width:0.276 Inch | 7 Milli; Cage Material:Brass; |
AMI UENTPL205-14W Take-Up Ball Bearing | Product Group:M06288; Manufacturer Name:TIMKEN; Brand:QM INDUSTRIES; Category:Bearings; EAN:0883450464055; Minimum Buy Quantity:N/A; Weight:0; Inventory:0.0; |
Timken LTU1 Take-Up Ball Bearing | Weight:0; Manufacturer Name:TIMKEN; Category:Bearings; Brand:TIMKEN; Product Group:B00234; Minimum Buy Quantity:N/A; Inventory:0.0; EAN:0053893983400; |
AMI UCTPL206-20MZ2RFCEW Take-Up Ball Bearing | Series:M272700; db - Cone Backface Backing Diameter:515.87 mm; Cone Part Number:M272749; B:128.588 mm; K - Factor7:1.76; C - Cup Width:101.600 mm; e - ISO Factor8:0.33; Db - Cup Backface Backing Diameter:632.97 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; G2 - Heat Generation Factor (Rib-Roller End):508; |
AMI UEMT206-20MZ20RF Take-Up Ball Bearing | Category:Bearings; EAN:0717905006562; Product Group:B04264; Weight:0.083; Brand:BUNTING BEARINGS; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:BUNTING BEARING CORP; |
Timken YTU 45 SGT Take-Up Ball Bearing | Weight:299; Brand:FAG BEARING; Product Group:B04336; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; |
AMI UCNTPL208-24MZ2W Take-Up Ball Bearing | Other Features:Double Row; D:3.62 Inch | 91.948 M; Noun:Bearing; Product Group:M06288; EAN:0883450066839; UNSPSC:31171501; Number of Mounting Holes:4; Insert Part Number:22215; Housing Material:Cast Steel; Cartridge Pilot Depth:0 Inch | 0 Millimete; |
Hub City WSTU220URX3/4 Take-Up Ball Bearing | Manufacturer Name:SCHAEFFLER GROUP; Brand:FAG BEARING; Weight:414; Minimum Buy Quantity:N/A; Product Group:B04336; Inventory:0.0; Category:Bearings; |
AMI UCT208-25 Take-Up Ball Bearing | Weight:0; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Brand:PEER BEARING CO.; Manufacturer Name:PEER BEARING CO.; Product Group:M06110; EAN:8865590636822; |
AMI MUCWTPL207-20CW Take-Up Ball Bearing Video