No. | Brand | H | E | n | a | G | K | N | A |
29602-2316 | Garlock | - | - | - | - | - | - | - | - |
29507-4337 | Garlock | - | - | - | - | - | - | - | - |
29507-2169 | Garlock | - | - | - | - | - | - | - | - |
29619-2116 | Garlock | - | - | - | - | - | - | - | - |
29502-4177 | Garlock | - | - | - | - | - | - | - | - |
29619-2175 | Garlock | - | - | - | - | - | - | - | - |
29502-4374 | Garlock | - | - | - | - | - | - | - | - |
29519-2166 | Garlock | - | - | - | 104,9 mm | - | - | - | - |
29602-0950 | Garlock | - | - | - | - | - | - | - | - |
295167237 | Garlock | - | - | - | - | - | - | - | - |
29609-5464 | Garlock | - | - | - | - | - | - | - | - |
29602-8345 | Garlock | - | - | - | - | - | - | - | - |
29519-8049 | Garlock | - | - | - | - | - | - | - | - |
29602-4997 | Garlock | - | - | - | - | - | - | - | - |
29507-5006 | Garlock | - | - | - | - | - | - | - | - |
29607-1249 | Garlock | 15 mm | - | - | - | - | - | - | - |
29507-5265 | Garlock | - | - | - | - | - | - | - | - |
29602-2309 | Garlock | - | - | - | - | - | - | - | - |
29609-7960 | Garlock | - | - | - | - | - | - | - | - |
29607-1215 | Garlock | - | - | - | - | - | - | - | - |
29607-0595 | Garlock | - | - | - | - | - | - | - | - |
29602-1159 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29518-6912 Shields & End Covers Bearing | Size (mm):61.9125x110x65.1; C:7,5 mm; Brand:KOYO; Basic dynamic load rating (C):52,4 kN; Basic static load rating (C0):36,2 kN; S2:10,5 mm; Width (mm):65,1; Outer Diameter (mm):110; d:61,9125 mm; |
Garlock 29602-4970 Shields & End Covers Bearing | Brand:AST; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Ball Qty:7; Standard Clearance:K25; Weight (g):0.27; Outer Dia (D):0.2500; Bearing number:SR144; Max. Shaft Shoulder Dia. Inner (Li):0.2; Max Speed (Grease) (X1000 RPM):67; |
Garlock 29607-4333 Shields & End Covers Bearing | Outer Diameter (mm):33; Ew:33 mm; Basic dynamic load rating (C):22,8 kN; Bore Diameter (mm):28; Width (mm):23; Weight:0,031 Kg; Size (mm):28x33x23; Brand:KOYO; Basic static load rating (C0):39,6 kN; B:23 mm; |
Garlock 29602-6713 Shields & End Covers Bearing | db - min.:77 mm; a:23 mm; T:31 mm; da - max.:78 mm; Outer Diameter (mm):70; Calculation factor - e:0.28; Bearing number:33014/Q; Brand:SKF; Da - min.:99 mm; Calculation factor - Y0:1.1; |
Garlock 29502-5570 Shields & End Covers Bearing | Outer Diameter (mm):57,15; Brand:CX; Weight:0,21 Kg; Size (mm):28x57.15x17.462; Bore Diameter (mm):28; C:13,495 mm; (Grease) Lubrication Speed:6700 r/min; Basic dynamic load rating (C):42,6 kN; Basic static load rating (C0):50,1 kN; Width (mm):17,462; |
Garlock 29502-4361 Shields & End Covers Bearing | D:140 mm; (Grease) Lubrication Speed:3900 r/min; Weight:2,7 Kg; Width (mm):24; Size (mm):90x140x24; Bore Diameter (mm):90; d:90 mm; C:24 mm; B:24 mm; Brand:CYSD; |
Garlock 29502-5947 Shields & End Covers Bearing | Width (mm):118; A1:6 mm; d:44,45 mm; J1:192 mm; Weight:12,4 Kg; S:19 mm; J2:67 mm; T:297 mm; A:50 mm; N:12 mm; |
Garlock 29502-0767 Shields & End Covers Bearing | d:40 mm; D:90 mm; C:20 mm; B:23 mm; Bore Diameter (mm):40; Brand:SNR; T:25,25 mm; Width (mm):25,25; Size (mm):40x90x25.25; Outer Diameter (mm):90; |
Garlock 29602-2599 Shields & End Covers Bearing | r1,2 - min.:2 mm; ra max.:2 mm; Brand:SKF; Da min.:123 mm; Width (mm):36; d2 ≈:103 mm; Factor - k2:0.105; Factor - k1:0.114; Ca - min.:1.3 mm; da - min.:90.6 mm; |
Garlock 29602-2817 Shields & End Covers Bearing | Ball - z:29; Calculation factor f1:0.98; Basic static load rating C0:110 kN; d1:155.4 mm; Bore Diameter (mm):190; Calculation factor (single, tandem) X2:0.41; Width (mm):24; Calculation factor f2A:1; Da - max.:183 mm; r1,2 - min.:1.5 mm; |
Garlock 29602-7576 Shields & End Covers Bearing Video