No. | Brand | H | E | n | a | G | K | N | A |
29619-2764 | Garlock | - | - | - | 25 mm | - | - | - | - |
29602-7585 | Garlock | - | - | - | - | - | - | - | - |
29602-3834 | Garlock | - | - | - | - | - | - | - | - |
29602-7671 | Garlock | - | - | - | - | - | - | - | - |
29502-6398 | Garlock | - | - | - | - | - | - | - | - |
29502-4374 | Garlock | - | - | - | - | - | - | - | - |
29602-4729 | Garlock | - | 95 mm | - | - | - | - | - | 127 mm |
29607-0595 | Garlock | - | - | - | - | - | - | - | - |
29602-5772 | Garlock | - | - | 23,5 mm | - | - | - | - | - |
29502-7301 | Garlock | 84,9 mm | - | - | - | - | - | - | 68 mm |
29602-1037 | Garlock | - | - | - | - | - | - | - | - |
29602-2011 | Garlock | - | - | - | - | - | - | - | - |
29602-2043 | Garlock | - | - | - | - | - | - | - | - |
29507-7902 | Garlock | - | - | - | - | - | - | - | - |
29502-5383 | Garlock | - | - | - | - | - | - | - | - |
29602-4992 | Garlock | - | - | - | - | - | - | - | - |
29602-0719 | Garlock | - | - | - | 9,9 mm | - | - | - | - |
29602-2760 | Garlock | - | - | - | - | - | - | - | - |
29502-7602 | Garlock | - | - | - | - | - | - | - | - |
29502-6228 | Garlock | - | - | - | - | - | - | - | - |
29602-7442 | Garlock | - | - | - | - | - | - | - | - |
29609-1276 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29507-1601 Shields & End Covers Bearing | B1:40 mm; Bore Diameter (mm):25; d:25 mm; Weight:1,53 Kg; Pb:114,3 mm; Outer Diameter (mm):62; Bearing number:HUB109-4; Bi:18 mm; Db:64 mm; rx:3,5 mm; |
Garlock 29602-5666 Shields & End Covers Bearing | Bore Diameter (mm):30,000; Ew:35,000 mm; Bearing number:K30X35X26ZW; Bc:25,800 mm; Outer Diameter (mm):35,000; Brand:NTN; Fw:30,000 mm; |
Garlock 29602-7442 Shields & End Covers Bearing | Size (mm):8x19x12; d:8 mm; Outer Diameter (mm):19; Bore Diameter (mm):8; Bearing number:GE8XDO; Brand:ISO; Width (mm):12; C:9 mm; Angle:14 °; D:19 mm; |
Garlock 29502-4350 Shields & End Covers Bearing | Calculation factor (e):0,33; r min.:1,2 mm; Bore Diameter (mm):28,575; D:72,626 mm; d:28,575 mm; Basic dynamic load rating (C):78,8 kN; T:30,162 mm; (Grease) Lubrication Speed:5800 r/min; r2 min.:3,2 mm; db min:37 mm; |
Garlock 29507-1581 Shields & End Covers Bearing | D:920 mm; K:12 mm; Calculation factor - e:0.11; ra - max.:4 mm; Bore Diameter (mm):920; Outer Diameter (mm):750; D1:873 mm; Da - max.:902 mm; Size (mm):920x750x128; Reference speed:340 r/min; |
Garlock 29502-4374 Shields & End Covers Bearing | Basic static load rating (C0):38,5 kN; Ew:28 mm; Fw:20 mm; Bc:25 mm; Outer Diameter (mm):28; Bearing number:K 20x28x25; Weight:0,0362 Kg; Brand:NBS; Bore Diameter (mm):20; Basic dynamic load rating (C):30 kN; |
Garlock 29502-4212 Shields & End Covers Bearing | Basic dynamic load rating (C):2220 kN; Weight:132 Kg; Bearing number:NNU4992; Basic static load rating (C0):5850 kN; (Grease) Lubrication Speed:800 r/min; Width (mm):160; Brand:CX; Size (mm):460x620x160; C:160 mm; D:620 mm; |
Garlock 29502-3972 Shields & End Covers Bearing | (Grease) Lubrication Speed:4500 r/min; D:48 mm; Outer Diameter (mm):48; Size (mm):38x48x24; Basic dynamic load rating (C):32,2 kN; Bearing number:HK384824; Bore Diameter (mm):38; Fw:38 mm; Weight:0,0789 Kg; C:24 mm; |
Garlock 29502-4361 Shields & End Covers Bearing | D:140 mm; (Grease) Lubrication Speed:3900 r/min; Weight:2,7 Kg; Width (mm):24; Size (mm):90x140x24; Bore Diameter (mm):90; d:90 mm; C:24 mm; B:24 mm; Brand:CYSD; |
Garlock 29609-7736 Shields & End Covers Bearing | fillet radius:1 mm; bore diameter:25 mm; d:25 mm; Limiting speed:15000 r/min; rb - max.:0.6 mm; r1,2 - min.:1 mm; Calculation factor - X:0.35; Outer Diameter (mm):25; da min.:30.6 mm; Weight / LBS:0.291; |
Garlock 29519-3277 Shields & End Covers Bearing Video