No. | Brand | H | E | n | a | G | K | N | A |
29507-3309 | Garlock | - | - | - | - | - | - | - | - |
29602-0315 | Garlock | - | - | - | - | - | - | - | - |
29619-2764 | Garlock | - | - | - | 25 mm | - | - | - | - |
29502-3972 | Garlock | - | - | - | - | - | - | - | - |
29602-8011 | Garlock | - | - | - | - | - | - | - | - |
29607-4406 | Garlock | - | - | - | - | - | - | - | - |
29502-5396 | Garlock | - | - | - | - | - | - | - | - |
29602-7576 | Garlock | 127,000 mm | - | - | - | - | - | - | - |
29502-2583 | Garlock | - | - | - | - | - | - | - | - |
29502-6816 | Garlock | - | - | - | - | - | - | - | - |
29520-4154 | Garlock | - | - | - | - | - | - | - | - |
29602-4574 | Garlock | - | - | - | - | - | - | - | - |
29602-0402 | Garlock | - | - | - | - | - | - | - | - |
29502-1922 | Garlock | - | - | - | 2,08 mm | - | - | - | - |
29607-1837 | Garlock | - | - | - | - | - | - | - | - |
29519-5461 | Garlock | - | - | - | - | - | - | - | - |
29502-4758 | Garlock | - | - | - | - | - | - | - | - |
29519-2001 | Garlock | - | - | - | - | - | - | - | - |
29619-2838 | Garlock | - | - | - | - | - | - | - | - |
29609-4809 | Garlock | - | - | - | - | - | - | - | - |
29602-0950 | Garlock | - | - | - | - | - | - | - | - |
29607-4852 | Garlock | - | - | - | - | - | - | - | - |
29602-7420 | Garlock | - | - | - | - | - | - | - | - |
29502-4730 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-0206 Shields & End Covers Bearing | C_conv:615000; C0:735; rb:3; r:4; Macha rpm:4300; SDM_:207; mass:18.6; ALPHA_:0; GRS rpm:2200; DI_:167; |
Garlock 29619-2284 Shields & End Covers Bearing | Availability:In Stock; D:180mm; Clearance:C3; B:60.3mm; SKU:23220kemw33c3-timken; Weight:6.60 KGS; Reference Speed Rating (r/min):2700; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2300; Cage Type:Brass; |
Garlock 29607-1215 Shields & End Covers Bearing | Bearing Bore after Mounting (di) - 12 +0.043 / -0:12 +0.043 / 0; Bearing Type:straight; OD Chamfer Length (Co):0.600; Wall Thickness (S3):1.000; ID Chamfer Length (Ci):0.300; Outer Diameter (mm):14; Shaft Size (ds) - 12 -0.050 / -0.068:12 0.050 / 0.068; Material:Wrapped bronze with; Bearing Length, Nominal (B):15.000; ID Chamfer Angle (B deg.):35; |
Garlock 29602-1037 Shields & End Covers Bearing | Inner Width (Bi):64.0000; Spherical Diameter (dk or Dk):260.000; Bearing Type - steel-on-steel:steelonsteel; Material:52100 Chrome steel,; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Weight (g):17,400.00; Outer Dia (D):280.0000; Width (mm):64; Outer Diameter (mm):280; Max. shaft corner radius, or 45 deg. chamfer (ch1):3.000; |
Garlock 29602-8498 Shields & End Covers Bearing | C:475 mm; Basic dynamic load rating (C):43320 kN; Bore Diameter (mm):710; Angle:2 °; Width (mm):500; Size (mm):710x1000x500; Bearing number:GEH710HF/Q; Weight:1440 Kg; D:1000 mm; dk:912 mm; |
Garlock 29502-5947 Shields & End Covers Bearing | Width (mm):118; A1:6 mm; d:44,45 mm; J1:192 mm; Weight:12,4 Kg; S:19 mm; J2:67 mm; T:297 mm; A:50 mm; N:12 mm; |
Garlock 29602-3834 Shields & End Covers Bearing | Brand:SKF; Width (mm):14; da - max.:26.4 mm; Basic static load rating - C0:6.6 kN; Outer Diameter (mm):17; ra - max.:1 mm; da - min.:22.6 mm; Calculation factor - f0:12; Calculation factor - kr:0.03; Fatigue load limit - Pu:0.275 kN; |
Garlock 29602-1665 Shields & End Covers Bearing | Bore Diameter (mm):15; d:15 mm; Size (mm):15x35x11; Bearing number:15BGR02S; r min.:0,6 mm; C:11 mm; Width (mm):11; D:35 mm; Weight:0,045 Kg; Basic dynamic load rating (C):5,8 kN; |
Garlock 29602-3228 Shields & End Covers Bearing | Width (mm):17,45; C:2,5 mm; B:41,275 mm; W:20,574 mm; A:5,29 mm; Brand:NMB; Size (mm):14.2875x19.05x17.45; P:529 mm; H:0,159 mm; D:19,05 mm; |
Garlock 295167237 Shields & End Covers Bearing | Bearing number:6005-2RS; Precision:A1; Min. Housing Shoulder Dia., Outer (Uo):42.700; Ball Dia (Dw):6.3500; Outer Diameter (mm):47; Ball Qty:10; Bore Diameter (mm):25; Brand:AST; Bearing Type:Sealed; Max Speed (Grease) (X1000 RPM):15; |
Garlock 29602-0402 Shields & End Covers Bearing Video