No. | Brand | H | E | n | a | G | K | N | A |
29502-8067 | Garlock | - | - | - | - | - | - | 16 mm | - |
29602-7671 | Garlock | - | - | - | - | - | - | - | - |
29602-0206 | Garlock | - | - | - | - | - | - | - | - |
29602-3253 | Garlock | - | - | - | - | - | - | 8 mm | 18 mm |
29519-3277 | Garlock | - | - | - | - | - | - | - | - |
29502-4758 | Garlock | - | - | - | - | - | - | - | - |
29619-2116 | Garlock | - | - | - | - | - | - | - | - |
29619-2707 | Garlock | - | - | - | - | - | - | - | - |
29602-7420 | Garlock | - | - | - | - | - | - | - | - |
29602-1159 | Garlock | - | - | - | - | - | - | - | - |
29619-1971 | Garlock | - | - | - | - | - | - | - | - |
29507-5265 | Garlock | - | - | - | - | - | - | - | - |
29602-4574 | Garlock | - | - | - | - | - | - | - | - |
29602-7968 | Garlock | - | - | - | - | - | - | - | - |
29602-3511 | Garlock | - | - | - | - | - | - | 33 mm | - |
29502-4361 | Garlock | - | - | - | - | - | - | - | - |
29602-4405 | Garlock | - | - | - | - | - | - | - | - |
29607-4406 | Garlock | - | - | - | - | - | - | - | - |
29602-4287 | Garlock | - | - | - | - | - | - | - | - |
29502-0767 | Garlock | - | - | - | - | - | - | - | - |
29602-8281 | Garlock | - | - | - | - | - | - | - | - |
29502-0554 | Garlock | - | - | - | - | - | - | - | - |
29607-7886 | Garlock | - | - | - | - | - | - | - | - |
29602-1749 | Garlock | - | - | - | - | - | - | - | - |
29519-2166 | Garlock | - | - | - | 104,9 mm | - | - | - | - |
29502-6009 | Garlock | - | 19,25 mm | - | - | 9,25 mm | - | - | - |
29619-0807 | Garlock | - | - | - | - | - | - | - | - |
29502-6228 | Garlock | - | - | - | - | - | - | - | - |
29502-3972 | Garlock | - | - | - | - | - | - | - | - |
29502-4350 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-0719 Shields & End Covers Bearing | Brand:ISO; Width (mm):12; Bearing number:7203 C; Size (mm):17x40x12; D:40 mm; Outer Diameter (mm):40; a:9,9 mm; Angle (α):15 °; C:12 mm; Bore Diameter (mm):17; |
Garlock 29507-1581 Shields & End Covers Bearing | D:920 mm; K:12 mm; Calculation factor - e:0.11; ra - max.:4 mm; Bore Diameter (mm):920; Outer Diameter (mm):750; D1:873 mm; Da - max.:902 mm; Size (mm):920x750x128; Reference speed:340 r/min; |
Garlock 29502-0872 Shields & End Covers Bearing | Outer Diameter (mm):180; Basic static load rating (C0):200 kN; Weight:3 Kg; Bearing number:71926 C-UO; Angle (α):15 °; Size (mm):130x180x48; d:130 mm; B1:48 mm; Bore Diameter (mm):130; Basic dynamic load rating (C):142 kN; |
Garlock 29502-7602 Shields & End Covers Bearing | D1:133 mm; Weight:4,204 Kg; Size (mm):130x190x45; B:13 mm; Bearing number:81226TN; d:130 mm; Width (mm):45; Basic static load rating (C0):1287,9 kN; D:190 mm; T:45 mm; |
Garlock 29502-6816 Shields & End Covers Bearing | Brand:Timken; Size (mm):76.2x171.45x125.412; T:125,412 mm; Width (mm):125,412; C:100,012 mm; d:76,2 mm; r:0,8 mm; Bearing number:837/834D+X1S-843; R:0,8 mm; Bore Diameter (mm):76,2; |
Garlock 29602-8373 Shields & End Covers Bearing | Basic static load rating - C0:81.5 kN; Basic static load rating C0:81.5 kN; Da max.:94 mm; r1,2 - min.:1.1 mm; Size (mm):100x65x18; Basic dynamic load rating C:62.7 kN; D1:88.5 mm; Width (mm):18; D1 ≈:88.5 mm; F:74 mm; |
Garlock 29602-0402 Shields & End Covers Bearing | C:22 mm; Size (mm):60x110x22; Bearing number:1212K; d:60 mm; Basic dynamic load rating (C):30,2 kN; B:22 mm; Weight:0,9 Kg; D:110 mm; (Grease) Lubrication Speed:5200 r/min; Bore Diameter (mm):60; |
Garlock 29602-4997 Shields & End Covers Bearing | ra max.:0,3 mm; Basic static load rating (C0):1,05 kN; Brand:KOYO; Bore Diameter (mm):9; C:6 mm; Basic dynamic load rating (C):2,45 kN; B:6 mm; da min.:11 mm; r min.:0,3 mm; Da max.:18 mm; |
Garlock 29502-8534 Shields & End Covers Bearing | Weight:0.20 KGS; d:3mm; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Teflon Seals; D:7mm; SKU:s683-2ts-zen; B:3mm; |
Garlock 29602-8345 Shields & End Covers Bearing | Preload class C:163 N/micron; Bearing number:7017 CE/P4AL; Basic dynamic load rating - C:34.5 kN; r3,4 - min.:0.6 mm; rb - max.:0.6 mm; Reference grease quantity Gref:12 cm³; Static axial stiffness, preload class C:163 N/µm; Static axial stiffness, preload class B:118 N/µm; da - min.:91 mm; Basic static load rating C0:29 kN; |
Garlock 29602-3535 Shields & End Covers Bearing Video