No. | Brand | H | E | n | a | G | K | N | A |
29619-0110 | Garlock | - | - | - | - | - | - | - | - |
29602-1665 | Garlock | - | - | - | - | - | - | - | - |
29507-6934 | Garlock | - | - | - | - | - | - | - | 70 mm |
29602-1159 | Garlock | - | - | - | - | - | - | - | - |
29502-5947 | Garlock | - | - | - | - | - | - | 12 mm | 50 mm |
29607-4406 | Garlock | - | - | - | - | - | - | - | - |
29507-5265 | Garlock | - | - | - | - | - | - | - | - |
29602-5449 | Garlock | - | - | - | - | - | - | - | - |
29602-3213 | Garlock | - | - | - | - | - | - | - | - |
29609-7736 | Garlock | - | - | - | - | - | - | - | - |
29602-4574 | Garlock | - | - | - | - | - | - | - | - |
29507-5006 | Garlock | - | - | - | - | - | - | - | - |
248021323 | Garlock | - | - | - | - | - | - | - | - |
29502-7602 | Garlock | - | - | - | - | - | - | - | - |
29602-2599 | Garlock | - | - | - | - | - | - | - | - |
29607-1837 | Garlock | - | - | - | - | - | - | - | - |
29602-8172 | Garlock | - | - | - | - | - | - | - | - |
29607-0751 | Garlock | - | - | - | 76,2 mm | - | - | - | - |
29602-0415 | Garlock | - | - | - | - | - | - | - | - |
29602-0206 | Garlock | - | - | - | - | - | - | - | - |
29609-7650 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29519-5940 Shields & End Covers Bearing | OD Chamfer Length (Co):0.600; ID Chamfer Angle (B deg.):30; Bearing Type:straight; Bearing Outside Diameter Tolerance (Do tol.):16.065 / 16.03; Bore Diameter (mm):14; Material:Steel shell with PTF; Bearing Outside Diameter, Nominal(Do):16.000; Housing Bore Dia. (Dh):16 +0.018 / +0; Bearing Length, Nominal (B):25.000; Shaft Size (ds) - 14 -0.016 / -0.034:14 0.016 / 0.034; |
Garlock 29507-1326 Shields & End Covers Bearing | Bearing number:7222 A-UO; d:110 mm; Weight:10,06 Kg; D:200 mm; Basic static load rating (C0):297 kN; Bore Diameter (mm):110; Angle (α):25 °; a:128,7 mm; (Grease) Lubrication Speed:3000 r/min; Size (mm):110x200x76; |
Garlock 29602-0225 Shields & End Covers Bearing | Bore Diameter (mm):10; Size (mm):10x32x8; d:10 mm; Bearing number:AB40053; Outer Diameter (mm):32; Width (mm):8; D:32 mm; Brand:SNR; B:8 mm; |
Garlock 29507-1581 Shields & End Covers Bearing | D:920 mm; K:12 mm; Calculation factor - e:0.11; ra - max.:4 mm; Bore Diameter (mm):920; Outer Diameter (mm):750; D1:873 mm; Da - max.:902 mm; Size (mm):920x750x128; Reference speed:340 r/min; |
Garlock 29609-0241 Shields & End Covers Bearing | B:21,946 mm; C:15,875 mm; Bearing number:389A/382A; Bore Diameter (mm):53,975; Outer Diameter (mm):96,838; a:3 mm; Brand:ISO; T:21 mm; d:53,975 mm; Width (mm):21; |
Garlock 29502-4758 Shields & End Covers Bearing | Basic dynamic load rating (C):6,187 kN; Bearing number:61809-2RS; D:58 mm; Bore Diameter (mm):45; Width (mm):7; (Grease) Lubrication Speed:11000 r/min; B:7 mm; Brand:ZEN; d:45 mm; Size (mm):45x58x7; |
Garlock 29602-6339 Shields & End Covers Bearing | Outer Diameter (mm):56,000; Brand:NTN; Bc:27,500 mm; Ew:56,000 mm; Fw:40,000 mm; Bearing number:PK40XPK56X27.5; Bore Diameter (mm):40,000; |
Garlock 29602-2309 Shields & End Covers Bearing | Basic static load rating (C0):54 kN; T:26 mm; Size (mm):32x38x26; Bearing number:K32X38X26; (Grease) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):31,5 kN; D:38 mm; Weight:0,041 Kg; Bore Diameter (mm):32; Outer Diameter (mm):38; |
Garlock 29602-8498 Shields & End Covers Bearing | C:475 mm; Basic dynamic load rating (C):43320 kN; Bore Diameter (mm):710; Angle:2 °; Width (mm):500; Size (mm):710x1000x500; Bearing number:GEH710HF/Q; Weight:1440 Kg; D:1000 mm; dk:912 mm; |
Garlock 29507-4337 Shields & End Covers Bearing | Basic static load rating (C0):3,65 kN; C:10 mm; Fw:9 mm; Outer Diameter (mm):17; Bearing number:TAF 101716; Brand:IKO; Bore Diameter (mm):9; D:17 mm; Basic dynamic load rating (C):4,53 kN; r min.:0,15 mm; |
Garlock 29602-2011 Shields & End Covers Bearing Video