No. | Brand | H | E | n | a | G | K | N | A |
29502-3972 | Garlock | - | - | - | - | - | - | - | - |
29519-2777 | Garlock | - | - | - | - | - | 12 mm | - | - |
29602-6141 | Garlock | - | - | - | - | - | - | - | - |
29519-1138 | Garlock | - | - | - | - | - | - | - | - |
29502-7602 | Garlock | - | - | - | - | - | - | - | - |
29619-7595 | Garlock | - | - | - | - | - | - | - | - |
29519-8049 | Garlock | - | - | - | - | - | - | - | - |
29502-8067 | Garlock | - | - | - | - | - | - | 16 mm | - |
29502-6816 | Garlock | - | - | - | - | - | - | - | - |
29602-2765 | Garlock | - | - | - | - | - | - | - | - |
29507-1581 | Garlock | - | - | - | - | - | 12 mm | - | - |
29502-4141 | Garlock | - | - | - | - | - | - | - | - |
29602-0225 | Garlock | - | - | - | - | - | - | - | - |
29602-0415 | Garlock | - | - | - | - | - | - | - | - |
29502-0290 | Garlock | - | - | - | - | - | - | - | - |
29607-4333 | Garlock | - | - | - | - | - | - | - | - |
29602-6908 | Garlock | 78 mm | 11 mm | - | - | - | - | - | 20 mm |
29507-2169 | Garlock | - | - | - | - | - | - | - | - |
29602-0719 | Garlock | - | - | - | 9,9 mm | - | - | - | - |
29609-4809 | Garlock | - | - | - | - | - | - | - | - |
29602-0913 | Garlock | - | - | - | - | - | - | - | - |
29602-5050 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-6713 Shields & End Covers Bearing | db - min.:77 mm; a:23 mm; T:31 mm; da - max.:78 mm; Outer Diameter (mm):70; Calculation factor - e:0.28; Bearing number:33014/Q; Brand:SKF; Da - min.:99 mm; Calculation factor - Y0:1.1; |
Garlock 29602-6508 Shields & End Covers Bearing | Outer Diameter (mm):44,45; Basic static load rating (C0):54,3 kN; Fw:34,925 mm; D:44,45 mm; C:25,4 mm; Brand:KOYO; Size (mm):34.925x44.45x25.4; Bore Diameter (mm):34,925; Weight:0,075 Kg; Bearing number:BHT2216; |
Garlock 29602-7442 Shields & End Covers Bearing | Size (mm):8x19x12; d:8 mm; Outer Diameter (mm):19; Bore Diameter (mm):8; Bearing number:GE8XDO; Brand:ISO; Width (mm):12; C:9 mm; Angle:14 °; D:19 mm; |
Garlock 29609-5464 Shields & End Covers Bearing | Width (mm):17; D:37 mm; Bore Diameter (mm):20; Outer Diameter (mm):37; Size (mm):20x37x17; B:17 mm; C:17 mm; d:20 mm; Bearing number:NA4904; Brand:CRAFT; |
Garlock 29502-4361 Shields & End Covers Bearing | D:140 mm; (Grease) Lubrication Speed:3900 r/min; Weight:2,7 Kg; Width (mm):24; Size (mm):90x140x24; Bore Diameter (mm):90; d:90 mm; C:24 mm; B:24 mm; Brand:CYSD; |
Garlock 29602-4287 Shields & End Covers Bearing | Size (mm):20x47x14; Basic static load rating (C0):16,8 kN; Bore Diameter (mm):20; Brand:CYSD; Bearing number:7204DF; D:47 mm; Width (mm):14; 2B:28 mm; C:14 mm; r min.:1 mm; |
Garlock 29619-2284 Shields & End Covers Bearing | Availability:In Stock; D:180mm; Clearance:C3; B:60.3mm; SKU:23220kemw33c3-timken; Weight:6.60 KGS; Reference Speed Rating (r/min):2700; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2300; Cage Type:Brass; |
Garlock 29602-8011 Shields & End Covers Bearing | Width (mm):30,162; Size (mm):80.962x136.525x30.16; Bore Diameter (mm):80,962; Outer Diameter (mm):136,525; d:80,962 mm; Brand:Fersa; D:136,525 mm; Bearing number:496/493; |
Garlock 29502-6228 Shields & End Covers Bearing | Bearing number:CRO-2418; Bore Diameter (mm):120; Brand:NTN; Size (mm):120x210x174; Width (mm):174; d:120 mm; D:210 mm; Outer Diameter (mm):210; T:174 mm; |
Garlock 29602-8172 Shields & End Covers Bearing | B:49 mm; Da2 (max):218 mm; Static Load Rating:390,000 N; r min.:3 mm; Outer Diameter (mm):225; C:49 mm; Basic static load rating (C0):390 kN; Dynamic Load Rating:335,000 N; Brand:NACHI; ra (max):2.5 mm; |
Garlock 29519-5940 Shields & End Covers Bearing Video