No. | Brand | H | E | n | a | G | K | N | A |
29502-4986 | Garlock | - | - | - | - | - | - | - | - |
29602-4287 | Garlock | - | - | - | - | - | - | - | - |
29609-5464 | Garlock | - | - | - | - | - | - | - | - |
29502-5947 | Garlock | - | - | - | - | - | - | 12 mm | 50 mm |
29602-6339 | Garlock | - | - | - | - | - | - | - | - |
29507-4337 | Garlock | - | - | - | - | - | - | - | - |
29507-5068 | Garlock | - | - | - | - | - | - | - | - |
29502-4212 | Garlock | - | - | - | - | - | - | - | - |
29602-8281 | Garlock | - | - | - | - | - | - | - | - |
29502-8067 | Garlock | - | - | - | - | - | - | 16 mm | - |
29619-2707 | Garlock | - | - | - | - | - | - | - | - |
29602-2309 | Garlock | - | - | - | - | - | - | - | - |
29602-7576 | Garlock | 127,000 mm | - | - | - | - | - | - | - |
29602-2599 | Garlock | - | - | - | - | - | - | - | - |
29502-7301 | Garlock | 84,9 mm | - | - | - | - | - | - | 68 mm |
29502-1922 | Garlock | - | - | - | 2,08 mm | - | - | - | - |
29502-2508 | Garlock | - | - | - | 42,5 mm | - | - | - | - |
29502-6816 | Garlock | - | - | - | - | - | - | - | - |
29602-8373 | Garlock | - | - | - | - | - | - | - | - |
29507-5265 | Garlock | - | - | - | - | - | - | - | - |
29507-2169 | Garlock | - | - | - | - | - | - | - | - |
29619-1971 | Garlock | - | - | - | - | - | - | - | - |
29619-3486 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-0913 Shields & End Covers Bearing | Basic dynamic load rating (C):52,4 kN; Brand:KOYO; L:195 mm; A2:17 mm; S:25,4 mm; d:60,325 mm; H3:135 mm; A4:56,7 mm; Bolt (G):M16; A1:36 mm; |
Garlock 29602-6626 Shields & End Covers Bearing | Outer Diameter (mm):139,7; Width (mm):44,45; d:57,15 mm; Bearing number:65225/65550-B; B:44,45 mm; C:34,925 mm; Bore Diameter (mm):57,15; R:3,5 mm; T1:17,462 mm; Size (mm):57.15x139.7x44.45; |
Garlock 29502-5570 Shields & End Covers Bearing | Outer Diameter (mm):57,15; Brand:CX; Weight:0,21 Kg; Size (mm):28x57.15x17.462; Bore Diameter (mm):28; C:13,495 mm; (Grease) Lubrication Speed:6700 r/min; Basic dynamic load rating (C):42,6 kN; Basic static load rating (C0):50,1 kN; Width (mm):17,462; |
Garlock 29602-6908 Shields & End Covers Bearing | D:51 mm; J:80 mm; Bore Diameter (mm):40; Bearing number:SC40VUU; W:102 mm; S1xℓ:M10; E:11 mm; h:40 mm; A:20 mm; H:78 mm; |
Garlock 29602-8172 Shields & End Covers Bearing | B:49 mm; Da2 (max):218 mm; Static Load Rating:390,000 N; r min.:3 mm; Outer Diameter (mm):225; C:49 mm; Basic static load rating (C0):390 kN; Dynamic Load Rating:335,000 N; Brand:NACHI; ra (max):2.5 mm; |
Garlock 29602-4293 Shields & End Covers Bearing | H:25 mm; r1 min.:1 mm; r2 min.:1 mm; Basic static load rating (C0):290 kN; d:110 mm; Outer Diameter (mm):145; Bore Diameter (mm):110; Size (mm):110x145x25; Basic dynamic load rating (C):86,5 kN; D:145 mm; |
Garlock 29602-2599 Shields & End Covers Bearing | r1,2 - min.:2 mm; ra max.:2 mm; Brand:SKF; Da min.:123 mm; Width (mm):36; d2 ≈:103 mm; Factor - k2:0.105; Factor - k1:0.114; Ca - min.:1.3 mm; da - min.:90.6 mm; |
Garlock 29602-8345 Shields & End Covers Bearing | Preload class C:163 N/micron; Bearing number:7017 CE/P4AL; Basic dynamic load rating - C:34.5 kN; r3,4 - min.:0.6 mm; rb - max.:0.6 mm; Reference grease quantity Gref:12 cm³; Static axial stiffness, preload class C:163 N/µm; Static axial stiffness, preload class B:118 N/µm; da - min.:91 mm; Basic static load rating C0:29 kN; |
Garlock 29502-6009 Shields & End Covers Bearing | Weight:0,86 Kg; C:46,5 mm; G:9,25 mm; Bearing number:100031X/100076XH; F:5,25 mm; Width (mm):57; L:5 mm; T:57 mm; E:19,25 mm; Outer Diameter (mm):76,2; |
Garlock 29602-6809 Shields & End Covers Bearing | Bore Diameter (mm):50,8; a:6,6 mm; Brand:ISO; Size (mm):50.8x112.712x30.162; d:50,8 mm; Width (mm):30,162; T:30,162 mm; D:112,712 mm; Outer Diameter (mm):112,712; Bearing number:39573/39520; |
Garlock 29619-4149 Shields & End Covers Bearing Video