No. | Brand | H | E | n | a | G | K | N | A |
29602-7671 | Garlock | - | - | - | - | - | - | - | - |
29602-5050 | Garlock | - | - | - | - | - | - | - | - |
29602-7576 | Garlock | 127,000 mm | - | - | - | - | - | - | - |
29619-7595 | Garlock | - | - | - | - | - | - | - | - |
29602-0569 | Garlock | - | - | - | - | - | - | - | - |
29602-5449 | Garlock | - | - | - | - | - | - | - | - |
29602-7442 | Garlock | - | - | - | - | - | - | - | - |
29602-5666 | Garlock | - | - | - | - | - | - | - | - |
29602-4293 | Garlock | 25 mm | - | - | - | - | - | - | - |
29619-4733 | Garlock | - | - | - | - | - | - | - | - |
29602-0719 | Garlock | - | - | - | 9,9 mm | - | - | - | - |
29502-2072 | Garlock | - | - | - | 2,8 mm | - | - | - | - |
248012322 | Garlock | - | - | - | - | - | - | - | - |
29502-3742 | Garlock | - | - | - | 310 mm | - | - | - | - |
29502-1289 | Garlock | - | - | - | - | - | - | - | - |
29619-1322 | Garlock | - | - | - | - | - | - | - | - |
29609-2459 | Garlock | - | - | - | - | - | - | - | - |
29602-6828 | Garlock | - | - | - | - | - | - | - | - |
29602-7360 | Garlock | - | - | - | - | - | - | - | - |
29609-7650 | Garlock | - | - | - | - | - | - | - | - |
29602-0315 | Garlock | - | - | - | - | - | - | - | - |
29602-3253 | Garlock | - | - | - | - | - | - | 8 mm | 18 mm |
29602-6908 | Garlock | 78 mm | 11 mm | - | - | - | - | - | 20 mm |
29502-9186 | Garlock | - | - | - | - | - | - | - | - |
29502-4350 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29519-5461 Shields & End Covers Bearing | C:26 mm; Oil lub.:7700; Bore Diameter (mm):60; Basic dynamic load rating (C):72,8 kN; Da(max):88.5; Bearing number:NN3012; B:26 mm; da(min):66.5; Da min:87 mm; Da max.:88,5 mm; |
Garlock 29602-8172 Shields & End Covers Bearing | B:49 mm; Da2 (max):218 mm; Static Load Rating:390,000 N; r min.:3 mm; Outer Diameter (mm):225; C:49 mm; Basic static load rating (C0):390 kN; Dynamic Load Rating:335,000 N; Brand:NACHI; ra (max):2.5 mm; |
Garlock 29507-2169 Shields & End Covers Bearing | Max Speed (Oil) (X1000 RPM):3; Brand:AST; Radius (min) (rs):2.100; Bearing number:21313MBK; Bearing Type:tapered bore; Static Load Rating (Cor):174,000; Material:52100 Chrome steel,; Width (B):33.0000; Bore Diameter (mm):65; Outer Diameter (mm):140; |
Garlock 29602-2760 Shields & End Covers Bearing | Brand:Timken; Weight:0,472 Kg; Basic dynamic load rating (C):37,7 kN; B:21 mm; C:21 mm; D:80 mm; Outer Diameter (mm):80; Size (mm):35x80x21; Bearing number:307P; d:35 mm; |
Garlock 29602-5050 Shields & End Covers Bearing | Weight:0,23 Kg; D:62 mm; Basic dynamic load rating (C):22,94 kN; Brand:ISB; Size (mm):25x62x17; Width (mm):17; Outer Diameter (mm):62; Basic static load rating (C0):11,37 kN; Bore Diameter (mm):25; d:25 mm; |
Garlock 29602-2043 Shields & End Covers Bearing | Bore Diameter (mm):60; Outer Diameter (mm):101; d:60 mm; D:101 mm; Brand:NSK; Width (mm):17,2; Size (mm):60x101x17.2; Bearing number:B60-57; |
Garlock 29619-4733 Shields & End Covers Bearing | Size (mm):100x140x20; Outer Dia (D):140.0000; Max Speed (Oil) (X1000 RPM):18; Bore Dia (d):100.0000; Max Speed (Grease) (X1000 RPM):11; Dynamic Load Rating (Cr):37,900; Static Load Rating (Cor):35,500; Outer Diameter (mm):140; Bearing number:H71920AC/HQ1; Width (mm):20; |
Garlock 29609-7960 Shields & End Covers Bearing | Calculation factor (Y0):0,73; Width (mm):22,225; Outer Diameter (mm):73,025; db min:37 mm; Size (mm):28.575x73.025x22.225; C:17,462 mm; (Grease) Lubrication Speed:5500 r/min; B:22,225 mm; Bore Diameter (mm):28,575; Basic dynamic load rating (C):55 kN; |
Garlock 29502-1922 Shields & End Covers Bearing | SDM_:42.7; D:55 mm; Weight:0,116 Kg; r:1; hidYobi:6006N; rn:0,5 mm; C0:8.3; r0 max.:0,4 mm; SRE:3.79; a:2,08 mm; |
Garlock 29602-6828 Shields & End Covers Bearing | Snap Ring:No; Enclosure:2 Metal Shields; Inner Race Width:0 Inch | 0 Millimete; Weight / LBS:0.15212; Internal Clearance:C0-Medium; Weight / Kilogram:0.075; Basic static load rating (C0):5,05 kN; UNSPSC:31171504; Outer Diameter (mm):42; Other Features:Deep Groove; |
Garlock 295167237 Shields & End Covers Bearing Video