No. | Brand | H | E | n | a | G | K | N | A |
29519-2001 | Garlock | - | - | - | - | - | - | - | - |
29507-0173 | Garlock | - | - | - | - | - | - | - | - |
29602-5449 | Garlock | - | - | - | - | - | - | - | - |
29602-7671 | Garlock | - | - | - | - | - | - | - | - |
29502-4150 | Garlock | - | - | - | - | - | - | - | - |
29602-0225 | Garlock | - | - | - | - | - | - | - | - |
29602-6809 | Garlock | - | - | - | 6,6 mm | - | - | - | - |
29602-2316 | Garlock | - | - | - | - | - | - | - | - |
29602-4992 | Garlock | - | - | - | - | - | - | - | - |
29602-1598 | Garlock | - | - | - | - | - | - | - | - |
29607-1215 | Garlock | - | - | - | - | - | - | - | - |
29602-1385 | Garlock | - | - | - | - | - | - | - | - |
29519-6830 | Garlock | - | - | - | - | - | - | - | - |
29602-7442 | Garlock | - | - | - | - | - | - | - | - |
29602-2760 | Garlock | - | - | - | - | - | - | - | - |
248012322 | Garlock | - | - | - | - | - | - | - | - |
29602-5666 | Garlock | - | - | - | - | - | - | - | - |
29602-1749 | Garlock | - | - | - | - | - | - | - | - |
29619-0110 | Garlock | - | - | - | - | - | - | - | - |
29602-4293 | Garlock | 25 mm | - | - | - | - | - | - | - |
29602-6141 | Garlock | - | - | - | - | - | - | - | - |
29602-7576 | Garlock | 127,000 mm | - | - | - | - | - | - | - |
29502-0290 | Garlock | - | - | - | - | - | - | - | - |
29507-1326 | Garlock | - | - | - | 128,7 mm | - | - | - | - |
Garlock 29602-0096 Shields & End Covers Bearing | s:3.7 mm; Manufacturer Item Number:NNU 4948 BK/SPW33; F:265.3 mm; Inch - Metric:Metric; Manufacturer Name:SKF; Noun:Bearing; Minimum Buy Quantity:N/A; ra - max.:2 mm; Da max.:309 mm; |
Garlock 29602-6713 Shields & End Covers Bearing | db - min.:77 mm; a:23 mm; T:31 mm; da - max.:78 mm; Outer Diameter (mm):70; Calculation factor - e:0.28; Bearing number:33014/Q; Brand:SKF; Da - min.:99 mm; Calculation factor - Y0:1.1; |
Garlock 29602-6339 Shields & End Covers Bearing | Outer Diameter (mm):56,000; Brand:NTN; Bc:27,500 mm; Ew:56,000 mm; Fw:40,000 mm; Bearing number:PK40XPK56X27.5; Bore Diameter (mm):40,000; |
Garlock 29602-7585 Shields & End Covers Bearing | Brand:ZEN; C:20 mm; Basic static load rating (C0):24,7 kN; (Grease) Lubrication Speed:6400 r/min; Size (mm):30x62x20; Basic dynamic load rating (C):22 kN; Bore Diameter (mm):30; Width (mm):20; B:20 mm; Outer Diameter (mm):62; |
Garlock 29609-7650 Shields & End Covers Bearing | Size (mm):85x160x96; S2:15 mm; Width (mm):96; Basic static load rating (C0):71,5 kN; Brand:KOYO; C:11 mm; Basic dynamic load rating (C):96,1 kN; D:160 mm; S1:56,3 mm; Bore Diameter (mm):85; |
Garlock 29602-0569 Shields & End Covers Bearing | Availability:In Stock; Clearance:C2; D:340mm; Reference Speed Rating (r/min):1300; Weight:40.80 KGS; Dynamic Load Rating (kN):1720; SKU:23140ejw33c2-timken; d:200mm; Cage Type:Steel; Seals or Shields:Open Type; |
Garlock 29502-1289 Shields & End Covers Bearing | Cage Type:Plastic; Static Load Rating (kN):13; Clearance:Standard; Grease Limiting Speed (r/min):21000; Oil Limiting Speed (r/min):28000; SKU:7007acydu/glp4-nachi; Dynamic Load Rating (kN):18.2; D:62mm; Seals or Shields:Open Type; Weight:0.17 KGS; |
Garlock 29602-6508 Shields & End Covers Bearing | Outer Diameter (mm):44,45; Basic static load rating (C0):54,3 kN; Fw:34,925 mm; D:44,45 mm; C:25,4 mm; Brand:KOYO; Size (mm):34.925x44.45x25.4; Bore Diameter (mm):34,925; Weight:0,075 Kg; Bearing number:BHT2216; |
Garlock 29602-8172 Shields & End Covers Bearing | B:49 mm; Da2 (max):218 mm; Static Load Rating:390,000 N; r min.:3 mm; Outer Diameter (mm):225; C:49 mm; Basic static load rating (C0):390 kN; Dynamic Load Rating:335,000 N; Brand:NACHI; ra (max):2.5 mm; |
Garlock 29609-7960 Shields & End Covers Bearing | Calculation factor (Y0):0,73; Width (mm):22,225; Outer Diameter (mm):73,025; db min:37 mm; Size (mm):28.575x73.025x22.225; C:17,462 mm; (Grease) Lubrication Speed:5500 r/min; B:22,225 mm; Bore Diameter (mm):28,575; Basic dynamic load rating (C):55 kN; |
Garlock 29502-0290 Shields & End Covers Bearing Video