No. | Brand | H | E | n | a | G | K | N | A |
29502-8534 | Garlock | - | - | - | - | - | - | - | - |
29607-6696 | Garlock | - | - | - | - | - | - | - | - |
29619-7042 | Garlock | - | - | - | - | - | - | - | - |
29507-3309 | Garlock | - | - | - | - | - | - | - | - |
29502-4177 | Garlock | - | - | - | - | - | - | - | - |
29602-2059 | Garlock | - | - | - | - | - | - | - | - |
29609-3239 | Garlock | 35,306 mm | - | - | - | - | - | - | - |
29619-2764 | Garlock | - | - | - | 25 mm | - | - | - | - |
29602-8345 | Garlock | - | - | - | - | - | - | - | - |
29507-1581 | Garlock | - | - | - | - | - | 12 mm | - | - |
29619-7595 | Garlock | - | - | - | - | - | - | - | - |
29507-5068 | Garlock | - | - | - | - | - | - | - | - |
29602-5666 | Garlock | - | - | - | - | - | - | - | - |
29502-4350 | Garlock | - | - | - | - | - | - | - | - |
29619-8138 | Garlock | - | - | - | - | - | - | - | - |
29602-0719 | Garlock | - | - | - | 9,9 mm | - | - | - | - |
29519-4211 | Garlock | - | - | - | - | - | - | - | - |
29602-4287 | Garlock | - | - | - | - | - | - | - | - |
29502-9186 | Garlock | - | - | - | - | - | - | - | - |
29502-3742 | Garlock | - | - | - | 310 mm | - | - | - | - |
29619-0268 | Garlock | - | - | - | - | - | - | - | - |
29602-6339 | Garlock | - | - | - | - | - | - | - | - |
29602-4235 | Garlock | - | - | - | - | - | - | - | - |
29602-1749 | Garlock | - | - | - | - | - | - | - | - |
29602-1665 | Garlock | - | - | - | - | - | - | - | - |
29507-1601 | Garlock | - | - | - | - | - | - | - | - |
29602-1385 | Garlock | - | - | - | - | - | - | - | - |
29607-4852 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29609-1474 Shields & End Covers Bearing | Limiting speed:34000 r/min; Da max.:36 mm; da min.:19.9 mm; d:17 mm; Brand:SKF; ra max.:0.6 mm; Width (mm):12; D1:32.35 mm; r1,2 min.:0.6 mm; Basic static load rating C0:14.3 kN; |
Garlock 29602-8373 Shields & End Covers Bearing | Basic static load rating - C0:81.5 kN; Basic static load rating C0:81.5 kN; Da max.:94 mm; r1,2 - min.:1.1 mm; Size (mm):100x65x18; Basic dynamic load rating C:62.7 kN; D1:88.5 mm; Width (mm):18; D1 ≈:88.5 mm; F:74 mm; |
Garlock 29607-4852 Shields & End Covers Bearing | Bearing number:7048 B; Basic dynamic load rating (C):260 kN; Weight:19 Kg; Bore Diameter (mm):240; B:56 mm; D:360 mm; Brand:ISB; C:56 mm; d:240 mm; Width (mm):56; |
Garlock 29602-2817 Shields & End Covers Bearing | Ball - z:29; Calculation factor f1:0.98; Basic static load rating C0:110 kN; d1:155.4 mm; Bore Diameter (mm):190; Calculation factor (single, tandem) X2:0.41; Width (mm):24; Calculation factor f2A:1; Da - max.:183 mm; r1,2 - min.:1.5 mm; |
Garlock 248021323 Shields & End Covers Bearing | Outer Diameter (mm):104,000; Ew:104,000 mm; Bearing number:KV97X104X21.3; Brand:NTN; Bc:21,300 mm; Bore Diameter (mm):97,000; Fw:97,000 mm; |
Garlock 29507-7902 Shields & End Covers Bearing | ra max:3 mm; B:144 mm; D1:382,7 mm; rmin:4 mm; nB:870 1/min / Referenc; d2:301,7 mm; Bore Diameter (mm):240; Size (mm):240x440x144; b:26 mm; Brand:FAG; |
Garlock 29602-8345 Shields & End Covers Bearing | Preload class C:163 N/micron; Bearing number:7017 CE/P4AL; Basic dynamic load rating - C:34.5 kN; r3,4 - min.:0.6 mm; rb - max.:0.6 mm; Reference grease quantity Gref:12 cm³; Static axial stiffness, preload class C:163 N/µm; Static axial stiffness, preload class B:118 N/µm; da - min.:91 mm; Basic static load rating C0:29 kN; |
Garlock 29519-2777 Shields & End Covers Bearing | Basic static load rating (C0):13720 kN; K:12 mm; B:272 mm; Brand:ISB; Size (mm):530x870x272; (Grease) Lubrication Speed:512,55 r/min; Width (mm):272; D:870 mm; Weight:645 Kg; Bore Diameter (mm):530; |
Garlock 29602-2599 Shields & End Covers Bearing | r1,2 - min.:2 mm; ra max.:2 mm; Brand:SKF; Da min.:123 mm; Width (mm):36; d2 ≈:103 mm; Factor - k2:0.105; Factor - k1:0.114; Ca - min.:1.3 mm; da - min.:90.6 mm; |
Garlock 29602-6211 Shields & End Covers Bearing | B:28mm; Availability:In Stock; Preload:Light; Static Load Rating (kN):99; Dynamic Load Rating (kN):100; Seals or Shields:Open Type; SKU:7022a5trqulp3-nsk; Weight:1.95 KGS; Grease Limiting Speed (r/min):7200; Cage Type:Plastic; |
Garlock 29619-6310 Shields & End Covers Bearing Video