No. | Brand | H | E | n | a | G | K | N | A |
29602-0315 | Garlock | - | - | - | - | - | - | - | - |
29602-4970 | Garlock | - | - | - | - | - | - | - | - |
29619-2116 | Garlock | - | - | - | - | - | - | - | - |
29602-5449 | Garlock | - | - | - | - | - | - | - | - |
29520-7843 | Garlock | - | - | - | - | - | - | - | 32,004 mm |
29502-6009 | Garlock | - | 19,25 mm | - | - | 9,25 mm | - | - | - |
29602-4997 | Garlock | - | - | - | - | - | - | - | - |
29502-3972 | Garlock | - | - | - | - | - | - | - | - |
29507-2169 | Garlock | - | - | - | - | - | - | - | - |
29619-8138 | Garlock | - | - | - | - | - | - | - | - |
29602-2316 | Garlock | - | - | - | - | - | - | - | - |
29519-1138 | Garlock | - | - | - | - | - | - | - | - |
29502-4177 | Garlock | - | - | - | - | - | - | - | - |
29602-0019 | Garlock | - | - | - | - | - | - | - | - |
29602-0096 | Garlock | - | - | - | - | - | - | - | - |
29602-3213 | Garlock | - | - | - | - | - | - | - | - |
29607-1837 | Garlock | - | - | - | - | - | - | - | - |
29519-3277 | Garlock | - | - | - | - | - | - | - | - |
29602-6626 | Garlock | - | - | - | - | - | - | - | - |
29519-4211 | Garlock | - | - | - | - | - | - | - | - |
295222051 | Garlock | - | - | - | - | - | - | - | - |
295167237 | Garlock | - | - | - | - | - | - | - | - |
29609-4809 | Garlock | - | - | - | - | - | - | - | - |
29619-2284 | Garlock | - | - | - | - | - | - | - | - |
29507-0173 | Garlock | - | - | - | - | - | - | - | - |
29602-8172 | Garlock | - | - | - | - | - | - | - | - |
29619-7042 | Garlock | - | - | - | - | - | - | - | - |
29602-2011 | Garlock | - | - | - | - | - | - | - | - |
29602-5666 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-7585 Shields & End Covers Bearing | Brand:ZEN; C:20 mm; Basic static load rating (C0):24,7 kN; (Grease) Lubrication Speed:6400 r/min; Size (mm):30x62x20; Basic dynamic load rating (C):22 kN; Bore Diameter (mm):30; Width (mm):20; B:20 mm; Outer Diameter (mm):62; |
Garlock 295222051 Shields & End Covers Bearing | Basic dynamic load rating (C):19,04 kN; (Grease) Lubrication Speed:7400 r/min; Width (mm):19,05; Y:1,02 mm; Size (mm):28.575x34.925x19.05; Weight:0,0345 Kg; Basic static load rating (C0):31,76 kN; Brand:Timken; Outer Diameter (mm):34,925; Fw:28,575 mm; |
Garlock 29607-1249 Shields & End Covers Bearing | Weight:0,11 Kg; (Grease) Lubrication Speed:5738 r/min; d:25 mm; D1:27 mm; d1:47 mm; Basic dynamic load rating (C):27 kN; Size (mm):25x47x15; H:15 mm; Width (mm):15; Basic static load rating (C0):54 kN; |
Garlock 29602-3228 Shields & End Covers Bearing | Width (mm):17,45; C:2,5 mm; B:41,275 mm; W:20,574 mm; A:5,29 mm; Brand:NMB; Size (mm):14.2875x19.05x17.45; P:529 mm; H:0,159 mm; D:19,05 mm; |
Garlock 29520-7843 Shields & End Covers Bearing | Bolt Spacing Minimum:3.189 Inch | 81Milli; Length Thru Bore:1.126 Inch | 28.6 Mi; Inch - Metric:Inch; Harmonized Tariff Code:8483.20.40.40; Housing Style:2 Bolt Pillow Block; Weight / Kilogram:0.551; A:32,004 mm; Seals:Double Lip Contact; A1:19 mm; Mounting Method:Eccentric Collar; |
Garlock 29602-7671 Shields & End Covers Bearing | Basic static load rating (C0):8300 kN; Weight:0,11 Kg; Brand:FBJ; D:47 mm; d:20 mm; Outer Diameter (mm):47; Width (mm):14; Basic dynamic load rating (C):14000 kN; (Grease) Lubrication Speed:12000 r/min; Bore Diameter (mm):20; |
Garlock 29602-6626 Shields & End Covers Bearing | Outer Diameter (mm):139,7; Width (mm):44,45; d:57,15 mm; Bearing number:65225/65550-B; B:44,45 mm; C:34,925 mm; Bore Diameter (mm):57,15; R:3,5 mm; T1:17,462 mm; Size (mm):57.15x139.7x44.45; |
Garlock 29602-1037 Shields & End Covers Bearing | Inner Width (Bi):64.0000; Spherical Diameter (dk or Dk):260.000; Bearing Type - steel-on-steel:steelonsteel; Material:52100 Chrome steel,; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Weight (g):17,400.00; Outer Dia (D):280.0000; Width (mm):64; Outer Diameter (mm):280; Max. shaft corner radius, or 45 deg. chamfer (ch1):3.000; |
Garlock 29518-6912 Shields & End Covers Bearing | Size (mm):61.9125x110x65.1; C:7,5 mm; Brand:KOYO; Basic dynamic load rating (C):52,4 kN; Basic static load rating (C0):36,2 kN; S2:10,5 mm; Width (mm):65,1; Outer Diameter (mm):110; d:61,9125 mm; |
Garlock 29602-5449 Shields & End Covers Bearing | Ew:68 mm; Fw:60 mm; Weight:0,089 Kg; U:25 mm; Basic dynamic load rating (C):51,2 kN; Bearing number:K60x68x25; Reference speed:6700 r/min; Basic static load rating (C0):112 kN; Fatigue load limit (Pu):14; Outer Diameter (mm):68; |
Garlock 29602-3834 Shields & End Covers Bearing Video