No. | Brand | H | E | n | a | G | K | N | A |
29602-3834 | Garlock | - | - | - | - | - | - | - | - |
29502-7301 | Garlock | 84,9 mm | - | - | - | - | - | - | 68 mm |
29602-6508 | Garlock | - | - | - | - | - | - | - | - |
29602-0496 | Garlock | - | - | - | - | - | - | - | - |
29619-0807 | Garlock | - | - | - | - | - | - | - | - |
29602-8345 | Garlock | - | - | - | - | - | - | - | - |
29602-6626 | Garlock | - | - | - | - | - | - | - | - |
29519-2001 | Garlock | - | - | - | - | - | - | - | - |
29602-0225 | Garlock | - | - | - | - | - | - | - | - |
29602-1665 | Garlock | - | - | - | - | - | - | - | - |
29602-4729 | Garlock | - | 95 mm | - | - | - | - | - | 127 mm |
29519-5461 | Garlock | - | - | - | - | - | - | - | - |
29507-1326 | Garlock | - | - | - | 128,7 mm | - | - | - | - |
29602-5449 | Garlock | - | - | - | - | - | - | - | - |
29609-4809 | Garlock | - | - | - | - | - | - | - | - |
29602-3228 | Garlock | 0,159 mm | - | - | - | - | - | - | 5,29 mm |
29602-8011 | Garlock | - | - | - | - | - | - | - | - |
29602-6141 | Garlock | - | - | - | - | - | - | - | - |
29602-8281 | Garlock | - | - | - | - | - | - | - | - |
29502-3972 | Garlock | - | - | - | - | - | - | - | - |
248021323 | Garlock | - | - | - | - | - | - | - | - |
29507-2169 | Garlock | - | - | - | - | - | - | - | - |
29602-5050 | Garlock | - | - | - | - | - | - | - | - |
29602-7420 | Garlock | - | - | - | - | - | - | - | - |
29519-4211 | Garlock | - | - | - | - | - | - | - | - |
29502-4212 | Garlock | - | - | - | - | - | - | - | - |
29607-0751 | Garlock | - | - | - | 76,2 mm | - | - | - | - |
29502-5947 | Garlock | - | - | - | - | - | - | 12 mm | 50 mm |
29609-7650 | Garlock | - | - | - | - | - | - | - | - |
Garlock 29602-4574 Shields & End Covers Bearing | Size (mm):180x280x74; r min.:2,1 mm; D:280 mm; Bore Diameter (mm):180; (Oil) Lubrication Speed:2200 r/min; Width (mm):74; Bearing number:23036E; Basic dynamic load rating (C):1070 kN; B:74 mm; Brand:NACHI; |
Garlock 29519-2166 Shields & End Covers Bearing | B1:74 mm; Outer Diameter (mm):160; Bore Diameter (mm):75; Bearing number:7315 ADB; D:160 mm; a:104,9 mm; Size (mm):75x160x74; Angle (α):25 °; Width (mm):74; Brand:ISO; |
Garlock 29602-3511 Shields & End Covers Bearing | Width (mm):96; Basic static load rating (C0):107 kN; Brand:KOYO; Bearing number:UCP318SC; N:33 mm; H1:45 mm; Bore Diameter (mm):90; S:40 mm; L1:120 mm; Bolt (G):M27; |
Garlock 29602-5050 Shields & End Covers Bearing | Weight:0,23 Kg; D:62 mm; Basic dynamic load rating (C):22,94 kN; Brand:ISB; Size (mm):25x62x17; Width (mm):17; Outer Diameter (mm):62; Basic static load rating (C0):11,37 kN; Bore Diameter (mm):25; d:25 mm; |
Garlock 29519-2003 Shields & End Covers Bearing | Size (mm):187.325x319.964x88.9; Weight:26,4 Kg; Outer Diameter (mm):319,964; Bearing number:H239649/10; Basic dynamic load rating (C):1030 kN; D:319,964 mm; Bore Diameter (mm):187,325; Width (mm):88,9; (Grease) Lubrication Speed:670 r/min; C:65,088 mm; |
Garlock 29602-2599 Shields & End Covers Bearing | r1,2 - min.:2 mm; ra max.:2 mm; Brand:SKF; Da min.:123 mm; Width (mm):36; d2 ≈:103 mm; Factor - k2:0.105; Factor - k1:0.114; Ca - min.:1.3 mm; da - min.:90.6 mm; |
Garlock 29519-4044 Shields & End Covers Bearing | Clearance:Standard; Weight:0.32 KGS; Dynamic Load Rating (kN):19.8; Static Load Rating (kN):23.9; Cage Type:Steel; Seals or Shields:Open Type; SKU:6821-nsk; D:130mm; Oil Limiting Speed (r/min):5600; B:13mm; |
Garlock 29602-6713 Shields & End Covers Bearing | db - min.:77 mm; a:23 mm; T:31 mm; da - max.:78 mm; Outer Diameter (mm):70; Calculation factor - e:0.28; Bearing number:33014/Q; Brand:SKF; Da - min.:99 mm; Calculation factor - Y0:1.1; |
Garlock 29502-7301 Shields & End Covers Bearing | Width (mm):84,9; Outer Diameter (mm):240; R:180 mm; Basic dynamic load rating (C):400 kN; D:240 mm; r2 min.:2,1 mm; H:84,9 mm; A:68 mm; Bore Diameter (mm):140; d:140 mm; |
Garlock 29502-8534 Shields & End Covers Bearing | Weight:0.20 KGS; d:3mm; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Teflon Seals; D:7mm; SKU:s683-2ts-zen; B:3mm; |
Garlock 29602-3253 Shields & End Covers Bearing Video