No. | Brand | D | G | W | h | X | e | E | I |
509392 | - | - | - | - | - | - | - | - | - |
FAG 544025 | - | 680 mm | - | - | - | - | 0,15 | - | - |
52201 | - | - | - | - | - | - | - | - | - |
FAG 579704 | - | 130 mm | - | - | - | - | - | - | - |
545991 | - | 540 mm | - | - | - | - | - | - | - |
547584 | - | 10.0000 in | - | - | - | - | - | - | - |
829776 | - | 170 mm | - | - | - | - | - | - | - |
82995 | - | - | - | - | - | - | - | - | - |
527450Y | - | 40 mm | - | - | - | - | - | - | - |
530739 | - | 110 mm | 10 mm | - | - | - | - | - | - |
NSK 300TFD4201 | - | 290 mm | - | - | - | - | - | - | - |
NSK 260TFD3602 | - | - | - | - | - | - | - | - | - |
528294 | - | 47 mm | - | - | - | - | - | 40,6 mm | - |
NTN CRTD6104 | - | 24 mm | - | - | - | - | - | - | - |
FAG 509391 | - | - | - | - | - | - | - | - | - |
513280Y | - | - | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | 35 mm | - | - | - | - | - | - | - |
513401 | - | 19.050 mm | - | - | - | - | - | - | - |
567356 | - | 1600 mm | - | - | - | - | - | - | - |
NTN CRTD6404 | - | 120 mm | - | - | - | - | - | - | - |
511746 | - | 200 mm | - | - | - | - | - | - | - |
509352 | - | - | - | - | - | - | - | - | - |
520560Y | - | 180 mm | - | - | - | - | - | - | - |
545678 | - | 185 mm | - | - | - | - | - | - | - |
549701 | - | - | - | - | - | 64 mm | - | - | - |
829784 | - | 4.7244 in | - | - | - | - | - | - | - |
FAG 509654 | - | - | - | - | - | - | - | - | - |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | nG Ol:28000 1/min / Limiti; Cr:25000 N / Dynamic lo; d:70 mm; Size (mm):70x110x20; B:20 mm; a:22 mm; rmin:1,1 mm; Width (mm):20; Da:97,5 mm / Tolerance:; D:110 mm; da:82 mm / Tolerance: h; Bore Diameter (mm):70; Outer Diameter (mm):110; C0r:17200 N / Static loa; m:0,644 kg / Weight; nG Fett:18000 1/min / Limiti; Bearing number:HS7014-C-T-P4S; α:15 ° / Angle; ra max:1 mm; |
SKF 353162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):161 kN; Basic dynamic load rating (C90):26,4; d:66,675 mm; Bearing number:29590/29520B; D1:111,816 mm; B:25,4 mm; D:107,95 mm; C:19,05 mm; Basic dynamic load rating (C1):102 kN; a -:0,8 mm; da:73 mm; Factor (G2):25,9; C2:3,97 mm; T1:10,317 mm; R:3,6 mm; Factor (G1):70,3; db:80 mm; Weight:0,9 Kg; Bore Diameter (mm):66,675; Da:96 mm; |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:21 mm; D1:35 mm; Outer Diameter (mm):21; d:15 mm; Bearing number:712047610; Bore Diameter (mm):15; Width (mm):18,1; C:18,1 mm; Size (mm):15x21x18.1; |
NSK 230TFD4101 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):57,9 kN; Size (mm):70x110x20; D:110 mm; (Grease) Lubrication Speed:11 000 r/min; Outer Diameter (mm):110; r min.:1,1 mm; Weight:0,618 Kg; Ew:100 mm; (Oil) Lubrication Speed:13 000 r/min; d:70 mm; r1 min.:1 mm; Width (mm):20; B:20 mm; Bearing number:3NCN1014; C:20 mm; Bore Diameter (mm):70; |
532584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | J2:102 mm; L3:88 mm; Thread (G):M6x1; L:144 mm; Bore Diameter (mm):40; L5:19 mm; d:40 mm; N1:49 mm; H:114 mm; L2:16 mm; B1:49,2 mm; A:49 mm; D1:53 mm; H1:83 mm; Bearing number:UCT208; L4:83 mm; Basic dynamic load rating (C):29,6 kN; L1:46,5 mm; Weight:2,3 Kg; s:19 mm; |
NSK 440TFD6601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,037 Kg; Minimum Buy Quantity:N/A; Category:Bearings; Bc:20 mm; Outer Diameter (mm):39; Manufacturer Name:IKO; Bearing number:KT 323920; Product Group:B04144; Inventory:0.0; Bore Diameter (mm):32; Basic dynamic load rating (C):25,6 kN; Basic static load rating (C0):37,7 kN; Ew:39 mm; Fw:32 mm; |
82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):950; C:175 mm; (Grease) Lubrication Speed:400 r/min; Outer Diameter (mm):1250; Width (mm):175; d:950 mm; Weight:765 Kg; Size (mm):950x1250x175; D:1250 mm; Basic dynamic load rating (C):5830 kN; Fw:1024 mm; Basic static load rating (C0):14000 kN; B:175 mm; Bearing number:NJ29/950; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):8000 kN; B:192 mm; ra max.:4 mm; da min.:380 mm; da max:464 mm; d:360 mm; d2:423 mm; Da min:507 mm; D1:537 mm; S1:27,9 mm; Outer Diameter (mm):600; r1 min.:5 mm; Bearing number:C3172KM; D:600 mm; Calculation factor (k2):0,094; Reference speed:800 r/min; r2 min.:5 mm; Ca:3,9 mm; Weight:220 Kg; Da max.:580 mm; |
NSK 320TFD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | h1:34,93 mm; Basic dynamic load rating (C):8,5 kN; r min.:0,3 mm; l4 max.:46,02 mm; Bore Diameter (mm):7,94; d3:10,72 mm; C1:7,92 mm; l5:4,75 mm; dk:15,88 mm; d2:22,23 mm; Weight:0,036 Kg; d:7,94 mm; d4:12,7 mm; B:11,1 mm; l3 min.:15,88 mm; W:11,1 mm; Angle:11 °; Bearing number:SIZJ7; Thread (G) - 5/16-24:5/1624; |
567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Calculation factor - f0:18; Fatigue load limit - Pu:35.5 kN; Outer Diameter (mm):1320; Basic dynamic load rating C:956 kN; Da - max.:1577 mm; B:122 mm; Reference speed:480 r/min; Bore Diameter (mm):1600; Calculation factor f0:18; r1,2 - min.:6 mm; Da max.:1577 mm; d1 ≈:1414 mm; r1,2 min.:6 mm; Calculation factor - kr:0.015; Limiting speed:400 r/min; D:1600 mm; d1:1414 mm; da - min.:1343 mm; d:1320 mm; |
511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):67; D:200 mm; r2 min.:3 mm; Outer Diameter (mm):200; Bore Diameter (mm):95; B:67 mm; Size (mm):95x200x67; Weight:10,3 Kg; Basic dynamic load rating (C):164 kN; d:95 mm; r1 min.:3 mm; Bearing number:2319-K; C:67 mm; Basic static load rating (C0):64 kN; |
82926 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | F:22 mm; B:32 mm; db:27,8 mm; Bore Diameter (mm):17; Bearing number:NAFW 173532; da max:21 mm; Weight:0,155 Kg; D:35 mm; da min.:19 mm; d:17 mm; r min.:0,3 mm; Size (mm):17x35x32; C:32 mm; Width (mm):32; Db:22,6 mm; Basic static load rating (C0):41,9 kN; Basic dynamic load rating (C):30,2 kN; Da max.:33 mm; Outer Diameter (mm):35; |
NSK 190TFD3301 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video