No. | Brand | d | K | C | E | l | B | F | H |
29272 | NTN | - | - | - | - | - | 82 mm | - | - |
CU10B01W | NTN | 75 mm | - | - | - | - | - | - | - |
K2N-RTD33102PX1 | NTN | - | - | - | - | - | - | - | - |
LH-WA22216BLLSK | NTN | - | - | - | - | - | - | - | 161.925 mm |
29348 | NTN | - | - | - | - | - | - | - | - |
CRT1212V | NTN | 65 mm | - | - | - | - | 18 mm | - | - |
NNU4926 | NTN | 50 mm | - | - | - | - | 35 mm | - | - |
NNU3856 | NTN | 300 mm | 5 mm | - | - | - | 118 mm | - | - |
292/6 | NTN | 80 mm | - | - | - | - | 70 mm | - | - |
RE521 | NTN | - | - | - | - | - | - | - | - |
CRT1812V | NTN | 50 mm | - | - | - | - | 16 mm | - | - |
LH-WA22213BLLSK | NTN | - | - | - | 221 mm | - | 42 mm | 169 mm | - |
29384 | NTN | - | - | - | - | - | 24 mm | - | - |
29444 | NTN | 130 mm | - | - | - | - | 120 mm | - | - |
W4029 | NTN | - | - | - | - | - | 18 mm | - | - |
W5605 | NTN | 55 | - | 71.5 | - | - | - | - | - |
CRT0402V | NTN | 50 mm | - | - | - | - | 30 mm | - | - |
CRT0811V | NTN | - | - | 3.45 | - | - | - | 13 | - |
NNU4968 | NTN | 70 mm | - | - | - | - | - | - | - |
CRT1806V | NTN | 8 mm | - | - | - | - | 8 mm | - | - |
K2N-RTD43902PX1 | NTN | - | - | - | - | - | - | - | 217.488 mm |
CU10B01W | d:560 mm; Basic dynamic load rating C:5830 kN; Reference speed:300 r/min; das:626 mm; Calculation factor Y:0.4; Da max.:797 mm; s max.:16 mm; r1,2 min.:6 mm; Mass bearing:345 kg; E:770 mm; Db max.:797 mm; D:820 mm; Limiting speed:380 r/min; Calculation factor e:0.3; Basic static load rating C0:11800 kN; Calculation factor kr:0.3; Fatigue load limit Pu:865 kN; D1 ≈:738 mm; B:195 mm; ra max.:5 mm; |
3RCS3615UP NTN Thrust Tapered Roller Bearing | J:101.6 mm; Housing material:Composite for food a; Hexagonal key size for grub screw N:4.763 mm; Basic dynamic load rating C:29.6 kN; d:49.213 mm; Fatigue load limit Pu:0.98 kN; A1:37.5 mm; s1:32.6 mm; Thread length G1:23.5 mm; Basic static load rating C0:23.2 kN; H1:57.2 mm; Thread size attachement end G:M16; L:135 mm; Thread grub screw G2:3/8-24 UNF; H:115 mm; Recommended tightening torque for grub screw:16.5 N·m; |
WA22226BLLSK NTN Thrust Tapered Roller Bearing | DI_:296; ra:3; Oil rpm:1800; da:276; KBRG:4114; C:645; C0:1000; yobi:N1052; B_:65; C_conv:645000; Ew:364; rb:3; r1:4; hidYobi:N1052; Prod_Type3:CRB_SR_N; TSR rpm:1900; mass:28.7; Z_:24; SBRG:10; D_:400; |
NNU4938 NTN Tapered Roller Bearing | Appropriate attachment bolt size G:1.5 in; PG:1/4 NPT; Ca:141.808 mm; Initial grease fill:2749.95 g; Housing:SAF 638; h:85.725 mm; P90°:254 kN; RG:1 NPT; N1:41.275 mm; H1:241.3 mm; P150°:145 kN; ba:99.219 mm; H:474.663 mm; A1:222.25 mm; J max.:708.025 mm; Pa:75.6 kN; Cap bolt:4 x 1-8 UNC; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:283 kg; R2:46.831 mm; |
NNU4856 NTN Tapered Roller Bearing | Oil rpm:6000; r1:1.5; rb:1.5; C_conv:149000; dc min:81; TSR rpm:6000; C:149; B_:31; da:73; db min:73; db max:76; Prod_Type3:CRB_SR_NU; d:65; DA_:15; DI_:78.5; SBRG:22; D_a max:112; LangID:1; Macha rpm:8500; KBRG:4142; |
NNU3022 NTN Tapered Roller Bearing | ra max.:1.5 mm; da min.:409 mm; Lubricant:Maintenance free &nd; b1:21 mm; Da max.:523 mm; dk:470 mm; B:190 mm; C:160 mm; M:8 mm; Basic dynamic load rating C:4500 kN; Material constant KM:1055; rb max.:4 mm; da max.:429 mm; Design (sliding contact surface combination):Steel/PTFE FRP; Basic static load rating C0:6700 kN; Mass plain bearing:120 kg; D:540 mm; Da min.:457 mm; d:400 mm; Specific static load factor K0:120 N/mm²; |
NNU4934 NTN Tapered Roller Bearing | Mass bearing unit:0.33 kg; Thread size attachement end G:M10; Thread grub screw G2:1/4-28 UNF; Recommended tightening torque for grub screw:4 N·m; s1:19.8 mm; Limiting speed:4300 r/min; A:40 mm; d:25.4 mm; H:73.5 mm; B:34.1 mm; Housing material:Composite for food a; Hexagonal key size for grub screw N:3.175 mm; Basic static load rating C0:7.8 kN; H1:36.5 mm; A5:22 mm; L:76 mm; J:50.8 mm; Basic dynamic load rating C:14 kN; |
2938 NTN Thrust Spherical Roller Bearing | Material constant KM:330; h1:265 mm; w:80 mm; B:49 mm; dk:92 mm; Mass rod end:10.5 kg; C1 max.:43 mm; l7 min.:80 mm; G:M 72x4; l5 ≈:40 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:1 mm; Basic dynamic load rating C:315 kN; d2 max.:162 mm; α:6 °; Basic static load rating C0:530 kN; d4 ≈:92 mm; l3 min.:80 mm; d:70 mm; l4 max.:349 mm; |
RE12801 NTN Thrust Tapered Roller Bearing | G:M 100x2; Calculation factor Y2:3.3; Basic dynamic load rating C:372 kN; d1:85 mm; da min.:97.2 mm; Fatigue load limit Pu:48 kN; Da max.:149 mm; d2 ≈:106 mm; Reference speed:2800 r/min; D:160 mm; r1,2 min.:2 mm; D1 ≈:137 mm; Calculation factor e:0.31; Calculation factor Y1:2.2; Limiting speed:3800 r/min; Calculation factor Y0:2.2; B:52.4 mm; G1:10 mm; ra max.:2 mm; Basic static load rating C0:440 kN; |
W2222 NTN Thrust Tapered Roller Bearing | Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; Mass bushing:0.28 kg; Permissible sliding velocity v max.:0.5 m/s; a:3 mm; D:60 mm; Coefficient of friction µ max.:0.15; α:124 °; h:51 mm; d:50 mm; Specific dynamic load factor K:25 N/mm²; B1:6 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; D1:70 mm; Tolerance housing:H7; B:30 mm; |
RE3617 NTN Thrust Tapered Roller Bearing | Macha rpm:7100; DE_:133; ra:2; Prod_Type3:CRB_SR_NUP; r1:2.1; LangID:1; db min:81; D_a max:139; Oil rpm:4500; db max:86; C_conv:274000; mass:4.11; rb:2; yobi:NUP2314ET; Z_:13; Fw:89; DA_:22; dd min:100; dc min:92; d:70; |
2946 NTN Thrust Spherical Roller Bearing | B:22 mm; r1,2 min.:1.5 mm; Calculation factor kr:0.15; Basic dynamic load rating C:93.5 kN; Reference speed:7500 r/min; s max.:1.4 mm; Fatigue load limit Pu:13.4 kN; F:72 mm; Limiting speed:9000 r/min; D1 ≈:95.7 mm; r3,4 min.:1.5 mm; da max.:70 mm; db min.:74 mm; Basic static load rating C0:102 kN; Da max.:101 mm; rb max.:1.5 mm; D:110 mm; da min.:69 mm; ra max.:1.5 mm; d:60 mm; |
CU10B01W Video