No. | Brand | d | K | C | E | l | B | F | H |
2PE3012 | NTN | - | - | - | - | - | - | - | - |
RE12802 | NTN | - | - | - | - | - | - | - | 377.825 mm |
LH-WA22215BLLSK | NTN | 1250 mm | - | - | 1635 mm | - | 290 mm | - | - |
2PE24005 | NTN | 80 mm | - | - | - | - | 58 mm | 98.3 mm | - |
W3617 | NTN | 70 | - | - | - | - | - | - | - |
29392 | NTN | 85 mm | - | - | - | - | 70 mm | - | - |
NNU4864 | NTN | - | 4.5 mm | - | - | - | 60 mm | - | - |
K2N-RTD80602PX1 | NTN | 460 mm | - | - | - | - | - | - | - |
29384 | NTN | - | - | - | - | - | 24 mm | - | - |
CRT0503V | NTN | - | - | - | - | - | - | - | - |
2PE10101 | NTN | 45 mm | - | - | - | - | 32 mm | - | - |
R09A21V | NTN | 45 mm | - | - | - | - | 32 mm | - | - |
29436 | NTN | 45 | - | - | - | - | - | - | - |
2PE24004 | NTN | 85 mm | - | - | - | - | 16.129 mm | - | - |
CRT0504V | NTN | 440 mm | 12 mm | - | - | - | 280 mm | 511 mm | - |
R11A12V | NTN | 40 mm | - | - | - | - | 28 mm | - | - |
NNU4934 | NTN | 25.4 mm | - | - | - | - | 34.1 mm | - | 73.5 mm |
29288 | NTN | 240 mm | - | - | - | - | 100 mm | - | - |
NNU313 | NTN | - | - | - | - | - | - | - | - |
29464 | NTN | 101.6 mm | - | - | 165 mm | - | 31.75 mm | - | - |
29396 | NTN | - | - | - | - | - | 90 mm | - | - |
NNU3026 | NTN | - | - | - | - | - | 65 mm | - | - |
NNU304 | NTN | - | - | - | - | - | - | - | - |
RE6703 | NTN | 25 | - | - | - | - | - | - | - |
2928 | NTN | - | 12 mm | - | - | - | 670 mm | 1350 mm | - |
RE9208 | NTN | - | - | - | - | - | - | - | 157.162 mm |
29244 | NTN | - | - | 17.5 mm | - | - | 23 mm | - | - |
CRT1517V NTN Thrust Tapered Roller Bearing | r, r1,2 min.:1 mm; F:100 mm; Mass inner ring:0.29 kg; B:26 mm; d:90 mm; |
LH-WA22218BLLSK NTN Thrust Tapered Roller Bearing | Hydraulic nut:HMV 36 E; d:180 mm; d1:165.1 mm; d3:230 mm; B1:122 mm; Mass adapter sleeve assembly:6.75 kg; B:34 mm; G:M 180x3; |
CRT0607V NTN Thrust Tapered Roller Bearing | J min.:549.275 mm; Initial grease fill:1672.65 g; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:170 kg; P150°:94.3 kN; PosiTrac Plus contact element:2 x B10724-155; H1:200.025 mm; P90°:173 kN; Cap bolt:4 x 7/8-9 UNC; End plug (suffix Y):EPR 21; Stabilizing ring:SR-38-32; L:711.2 mm; H:401.637 mm; Housing:SAF 538; Ca:101.803 mm; Cap bolt recommended tightening torque:271.2 N·m; Da:339.999 mm; |
RE3617 NTN Thrust Tapered Roller Bearing | Macha rpm:7100; DE_:133; ra:2; Prod_Type3:CRB_SR_NUP; r1:2.1; LangID:1; db min:81; D_a max:139; Oil rpm:4500; db max:86; C_conv:274000; mass:4.11; rb:2; yobi:NUP2314ET; Z_:13; Fw:89; DA_:22; dd min:100; dc min:92; d:70; |
W4029 NTN Thrust Tapered Roller Bearing | D:170 mm; B:18 mm; r1,2 min.:2.1 mm; Mass housing washer:2.5 kg; D1:83 mm; |
NNU4944 NTN Tapered Roller Bearing | w:50 mm; Specific dynamic load factor K:150 N/mm²; Mass rod end:2.2 kg; d:40 mm; l3 min.:65 mm; Material constant KM:330; l5 ≈:25 mm; dk:53 mm; G:M 39x3; r1 min.:0.6 mm; h1:142 mm; Basic dynamic load rating C:150 kN; B:28 mm; d2 max.:94 mm; l7 min.:50 mm; C1 max.:24 mm; Basic static load rating C0:166 kN; d4 ≈:58 mm; l4 max.:191 mm; α:6 °; |
29268 NTN Thrust Spherical Roller Bearing | GRS rpm:4500; yobi:6019VV; d:95; LangID:1; da min:103; SRIN:-0.03; SRIX:0.03; DI_:106.419; hidTable:ecat_NSRDGB; C:60.5; D_a:137; SDM_:121.5; Prod_Type3:DGBB_SR_VV; KBRG:6151; SRE:7.8; DE_:136.581; fo:15.8; SRI:7.8; D_:145; C_conv:60500; |
2934 NTN Thrust Spherical Roller Bearing | hidTable:ecat_NSANGB; C_conv:59500; GRS rpm:4500; hidYobi:7307BWDT; KBRG:7331; ALP21:40; DI_:43.862; SRI:7.02; C:59.5; C0:48.5; SRIX:0.05; Oil rpm:6000; ALPHA_:40; SRE:7.02; D_a:71; SDM_:57.495; ra:1.5; D_:80; DE_:71.128; DA_:13.494; |
WA22230BLLS NTN Thrust Tapered Roller Bearing | B:73.025 mm; Basic dynamic load rating C:84.5 kN; J:111.125 mm; da:49.212 mm; A:57.15 mm; N1:14.287 mm; S:0.794 mm; A6:19.05 mm; A1:75.406 mm; L:139.7 mm; Mass bearing unit:4.99 kg; d2:73.819 mm; Limiting speed:4100 r/min; A5:27.781 mm; a:2.381 mm; Attachment bolt diameter G:12.7 mm; s:25.4 mm; |
CU10B01W | B1:13 mm; d1 ≈:116 mm; d:75 mm; B2:21.5 mm; r3,4 min.:3 mm; Mass angle ring:0.71 kg; |
29464 NTN Thrust Spherical Roller Bearing | Da max.:169.5 mm; B:31.75 mm; Limiting speed:4300 r/min; Limiting value e:0.2; da min.:116 mm; Mass bearing:3.7 kg; s max.:1.5 mm; D:184.15 mm; Da min.:167 mm; ra max.:2.5 mm; Axial load factor Y:0.6; r3,4 min.:3.2 mm; Fatigue load limit Pu:33.5 kN; E:165 mm; Basic dynamic load rating C:233 kN; da max.:162 mm; d:101.6 mm; Basic static load rating C0:280 kN; rb max.:2.5 mm; r1,2 min.:3.2 mm; |
WA22224BLLSK NTN Thrust Tapered Roller Bearing | Dynamic (Cr):3 mm; D:165 mm; d:100 mm; with tapered bore:2 800 min-1; Static (Cor):5.5 mm; rs (min):2 mm; B:52 mm; Oil:65.790 kN; Pu:410 kN; with cylindrical bore:2 000 min-1; Grease:587 kN; |
29456 NTN Thrust Spherical Roller Bearing Video
ZIP Code 29456 Map, Demographics, More for Ladson, SC
ZIP code 29456 is located in southern South Carolina and covers a slightly less than average land area compared to other ZIP codes in the United States.Area code: 843 (Area Code Map)Post Office City: Ladson, SC (View All Cities)County: Dorchester CountyTimezone: Eastern (5:35pm)
ZIP Code 5: 29456 - LADSON, SC
ZIP Code 29456 is located in LADSON City, BERKELEY County, South Carolina. Its land area is approximately 18.237 square miles, which is less than the average ...
Homes For Sale & Real Estate in 29456 - Trulia
Results 1 - 13 of 13 — 13 Homes For Sale in Ladson, SC 29456. Browse photos, see new properties, get open house info, and research neighborhoods on Trulia.
Zip Code 29456 Profile, Map and Demographics ...
Zip Code 29456 is located in the state of South Carolina in the Charleston metro area. Zip code 29456 is primarily located in Charleston County.Primary County: CharlestonZip Code State: South CarolinaSecondary County: BerkeleyZip Code Type: Non-Unique
29456, SC Real Estate & Homes for Sale | ®
Browse real estate in 29456, SC. There are 86 homes for sale in 29456 with a median listing home price of $275000.Mon, Mar 213D Tour Available: 101 ...Mon, Mar 213D Tour Available: 4837 ...Mon, Mar 213D Tour Available: 9678 ...
Zip Code 29456, Ladson, SC
Mar 1, 2022 — ZIP Code Details ; Zip Code: 29456 ; City: Ladson ; State: SC [South Carolina] ; Counties: BERKELEY, SC CHARLESTON, SC DORCHESTER, SC ; Multi County: ...Area Code: 843 / 854Counties: BERKELEY, SC; CHARLESTON, SC; ...County FIPS: 015