No. | Brand | b | W | S | A | e | s | N | M |
16378001 | Kaydon | - | - | - | - | - | - | - | - |
16334001 | Kaydon | - | - | - | - | - | - | - | - |
16325001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | 18,85 mm | - | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-54N1Z | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
16390001 | Kaydon | - | - | 12 mm | 125 mm | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | 0.23 | - | - | - |
16297001 | Kaydon | 8.3 mm | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-324X | Kaydon | - | - | - | - | - | 19 mm | - | - |
HS6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16373001 | Kaydon | 3,1 mm | - | - | - | - | - | - | - |
16376001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-16E1Z | Kaydon | - | 4,15 mm | - | - | - | - | - | - |
HT10-48P1Z | Kaydon | - | - | - | - | - | - | - | - |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 Kaydon Slewing Ring Bearings | Size (mm):50x75x35; B:35 mm; dk:66 mm; Weight:3,50 Kg; Basic dynamic load rating (C):220 kN; Bore Diameter (mm):50; l3 min.:69 mm; d2:112 mm; C1:30 mm; W:65 mm; Width (mm):35; d1:56 mm; l4 max.:216 mm; l5:20 mm; l7 min.:59 mm; Angle:6 °; r min.:0,6 mm; d:50 mm; Outer Diameter (mm):75; h1:160 mm; |
MTO-05 Kaydon Slewing Ring Bearings | Size (mm):95x130x18; Bearing number:7919C; Angle (α):15 °; B:18 mm; Basic static load rating (C0):46 kN; Bore Diameter (mm):95; d:95 mm; Outer Diameter (mm):130; D:130 mm; Width (mm):18; Weight:0,574 Kg; (Grease) Lubrication Speed:7300 r/min; C:18 mm; r min.:1,1 mm; Basic dynamic load rating (C):41 kN; |
16304001 Kaydon Slewing Ring Bearings | T min.:-20 °C; S:8 mm; Weight:1,9 Kg; A:21 mm; L1:225 mm; Thread (G):R1/8"; D1:40,3 mm; L:274 mm; T max.:100 °C; Bearing number:USSP206; C0:11.2 kN; s:8 mm; Designation of bearing:US206G2; Basic dynamic load rating (C):19,5 kN; G:R1/8"; H2:41 mm; s1:15 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:SP206-207/62-; A5:22 mm; |
MTO-122 Kaydon Slewing Ring Bearings | Oil lub.:14000; B:18 mm; Bearing number:7208C; ra(max):1; Size (mm):40x80x18; da(min):47; r1 min.:0.6 mm; r(min):1.1; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):40; Cu:1.85; Bearing No.:7208C; da min.:47 mm; Da max.:73 mm; C:18 mm; f0:14.2; Grease lub.:11000; d:40 mm; (Oil) Lubrication Speed:18000 r/min; Angle (α):15 °; |
16286001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):12; ra max.:0,1 mm; da max:9,1 mm; D:12 mm; Size (mm):8x12x3.5; Bearing number:678AZZ; Width (mm):3,5; Basic static load rating (C0):0,252 kN; C:3,5 mm; d:8 mm; Weight:0,86 Kg; r min.:0,1 mm; Bore Diameter (mm):8; B:3,5 mm; (Grease) Lubrication Speed:38 000 r/min; Basic dynamic load rating (C):0,515 kN; da min.:8,8 mm; Da max.:11,2 mm; |
16372001 Kaydon Slewing Ring Bearings | C:32 mm; Width (mm):32; Outer Diameter (mm):170; D:170 mm; Bore Diameter (mm):95; Weight:2,79 Kg; d:95 mm; Bearing number:6219; Basic dynamic load rating (C):108 kN; Size (mm):95x170x32; B:32 mm; Basic static load rating (C0):81,5 kN; |
HT10-42N1Z Kaydon Slewing Ring Bearings | Designation FAG:713667170; Designation SX:CX330; Designation SNR:R150.20; Bearing number:5020; Designation SKF:VKBA 1338; |
16275001 Kaydon Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DB; Z_:25; Oil rpm:6300; d:120; hidTable:ecat_NSANGB; SRE:7.43; C_conv:117000; SRI:7.43; D_b:160; ra:1; SDM_:142.5; mass:2.3; DI_:128.19; ALP21:15; yobi:7924CDB; C0:162; da:127; B_:22; rb:0.6; m0:0.572; |
16317001 Kaydon Slewing Ring Bearings | Size (mm):45x85x19; Bore Diameter (mm):45; B:19 mm; Bearing number:NJ 209; D:85 mm; C:19 mm; Width (mm):19; d:45 mm; Outer Diameter (mm):85; |
16383001 Kaydon Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:6800 rpm; Basic Static Radial Load Rating Co:39000 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Dynamic Radial Load Rating C:53900 N; Fillet Radius ra:1.50 mm; D:100.0000 mm; B:25.00 mm; d:35.000 mm; Accessories:Without Accessories; |
16310001 Kaydon Slewing Ring Bearings | D:300 mm; Size (mm):240x300x60; C:60 mm; Basic dynamic load rating (C):351 kN; Bore Diameter (mm):240; Basic static load rating (C0):1050 kN; Weight:10 Kg; d:240 mm; Width (mm):60; Bearing number:NA 4848; Fw:265 mm; Outer Diameter (mm):300; |
16382001 Kaydon Slewing Ring Bearings | Angle (α):40 °; B1:36 mm; a:83 mm; d:60 mm; Outer Diameter (mm):95; Size (mm):60x95x36; Width (mm):36; D:95 mm; Bore Diameter (mm):60; Bearing number:7012 BDB; |
16333001 Kaydon Slewing Ring Bearings Video