No. | Brand | b | W | S | A | e | s | N | M |
RK6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-265X | Kaydon | - | - | - | - | - | - | - | - |
16337001 | Kaydon | 3.1 mm | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
MTO-415 | Kaydon | - | - | - | - | - | - | - | - |
RK6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
16310001 | Kaydon | - | - | - | - | - | - | - | - |
KH-275E | Kaydon | - | - | - | - | - | - | - | - |
MTE-265X | Kaydon | - | - | - | - | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-324T | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | - |
VI160420-N | INA | - | - | - | - | - | 6.9 mm | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
16389001 | Kaydon | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | - | - | - |
XU16026 | INA | - | - | - | - | - | - | - | - |
16370001 | Kaydon | - | - | - | - | - | - | - | - |
XU160405 INA Slewing Ring Bearings | D:84 mm; B:39 mm; Size (mm):45x84x39; Width (mm):39; C:39 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):84; Bearing number:45BWD16; |
16311001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):72,04; Bore Diameter (mm):35; Size (mm):35x72.04x33; d:35 mm; Width (mm):33; B:33 mm; Bearing number:BA2B446762B; D:72,04 mm; |
16343001 Kaydon Slewing Ring Bearings | C:20 mm; D:35 mm; Width (mm):20; Weight:0,069 Kg; Outer Diameter (mm):35; r:0,6 mm; Bore Diameter (mm):22; (Grease) Lubrication Speed:21000 r/min; d:22 mm; Basic dynamic load rating (C):22,9 kN; Basic static load rating (C0):27,1 kN; Bearing number:NKS22; Size (mm):22x35x20; |
16264001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):19,4 kN; Da max.:35 mm; Weight:0,08 Kg; Size (mm):20x37x16; Bearing number:NAF 203716; B:16 mm; D:37 mm; da max:24 mm; Width (mm):16; db:30,4 mm; da min.:22 mm; Outer Diameter (mm):37; r min.:0,3 mm; Bore Diameter (mm):20; Db:25,6 mm; d:20 mm; Basic static load rating (C0):24,5 kN; F:25 mm; C:16 mm; |
16277001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):140; Basic static load rating (C0):737 kN; B:53 mm; Size (mm):140x210x53; Outer Diameter (mm):210; Weight:6,87 Kg; (Grease) Lubrication Speed:1600 r/min; Width (mm):53; Bearing number:23028K; Basic dynamic load rating (C):428 kN; D:210 mm; C:53 mm; d:140 mm; |
MTO-54 Kaydon Slewing Ring Bearings | C:23 mm; Size (mm):16x24x23; Bore Diameter (mm):16; D:24 mm; Bearing number:MFJLT-1623; Outer Diameter (mm):24; Basic dynamic load rating (C):17,1 kN; C2:1,1 mm; Fw:16 mm; Weight:0,028 Kg; Width (mm):23; |
16340001 Kaydon Slewing Ring Bearings | D:62 mm; Width (mm):16; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):30; Size (mm):30x62x16; B:16 mm; Basic static load rating (C0):28,5 kN; Weight:0,228 Kg; d:30 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):27,5 kN; C:16 mm; Bearing number:20206 KC; |
HS6-43E1Z Kaydon Slewing Ring Bearings | L:100 mm; Bolt (G):M14; B1:46 mm; Bore Diameter (mm):35; H:175 mm; d1:35 mm; A2:21 mm; A1:16 mm; N:16 mm; L1:104 mm; Bearing number:UKFL208+H2308; J:144 mm; A:36 mm; A0:45.5 mm; |
VU20026 INA Slewing Ring Bearings | d:40 mm; Weight:0,197 Kg; C:38 mm; Outer Diameter (mm):80; D:80 mm; Width (mm):38; Bearing number:GB10800; B:38 mm; Bore Diameter (mm):40; Size (mm):40x80x38; |
VU200405 INA Slewing Ring Bearings | Dynamic load rating radial (C):56,4 kN; Weight:1,13 Kg; D:100 mm; C:40 mm; Static load rating axial (C0):35 kN; Da max.:95 mm; Fw:80 mm; Dynamic load rating axial (C):13,5 kN; r min.:1 mm; Width (mm):45; d:70 mm; Static load rating radial (C0):127 kN; Bore Diameter (mm):70; Bearing number:NATB 5914; Size (mm):70x100x45; Outer Diameter (mm):100; da min.:75 mm; B:45 mm; |
MTE-540T Kaydon Slewing Ring Bearings | L1:246 mm; H:100 mm; L:260 mm; Bearing number:SBNPTH205-100; H1:90 mm; Bolt (G):M8; B:22 mm; d:25 mm; Bore Diameter (mm):25; T:100 mm; J1:65 mm; Weight:0,93 Kg; Basic dynamic load rating (C):14 kN; S:6 mm; J:235 mm; T1:83,5 mm; Basic static load rating (C0):7,85 kN; A1:3,2 mm; A0:31 mm; A2:15 mm; |
16318001 Kaydon Slewing Ring Bearings | Size (mm):35x47x17; Fw:35 mm; Basic dynamic load rating (C):20,05 kN; Basic static load rating (C0):27,1 kN; Outer Diameter (mm):47; C:17 mm; Bore Diameter (mm):35; Bearing number:RNA 4906 2RS; D:47 mm; Width (mm):17; Weight:0,069 Kg; |
HS6-33P1Z Kaydon Slewing Ring Bearings Video