No. | Brand | b | W | S | A | e | s | N | M |
16285001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | 18,85 mm | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | 7,5 mm / Axial displ | - | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
16319001 | Kaydon | - | - | - | - | - | - | - | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
16291001 | Kaydon | - | - | - | - | - | - | - | - |
16311001 | Kaydon | - | - | - | - | - | - | - | - |
16344001 | Kaydon | - | - | - | - | - | - | - | - |
16302001 | Kaydon | - | - | - | - | - | - | - | - |
16323001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-37N1Z | Kaydon | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-42E1Z | Kaydon | - | - | - | - | - | - | - | - |
12288001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-145 | Kaydon | - | 41 mm | - | - | - | - | - | - |
MTO-145 | Kaydon | - | - | - | - | - | - | - | - |
16274001 | Kaydon | - | - | - | - | - | - | - | - |
16327001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
12440001 | Kaydon | - | - | - | - | - | - | - | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
16301001 Kaydon Slewing Ring Bearings | Size (mm):40x80x23; B:23 mm; Outer Diameter (mm):80; Bore Diameter (mm):40; Bearing number:PW40800023/18CS; d:40 mm; Width (mm):23; D:80 mm; C:18 mm; |
16279001 Kaydon Slewing Ring Bearings | Thread (G):M6x1; A:32 mm; D2:45 mm; L:90 mm; Basic dynamic load rating (C):27 kN; Weight:1,4 Kg; Bore Diameter (mm):25; N:23 mm; B:38 mm; H:180 mm; e:18 mm; A1:15 mm; J:134 mm; d:25 mm; s1:23 mm; Bearing number:UKFL306H; A2:41 mm; |
MTO-05 Kaydon Slewing Ring Bearings | Size (mm):95x130x18; Bearing number:7919C; Angle (α):15 °; B:18 mm; Basic static load rating (C0):46 kN; Bore Diameter (mm):95; d:95 mm; Outer Diameter (mm):130; D:130 mm; Width (mm):18; Weight:0,574 Kg; (Grease) Lubrication Speed:7300 r/min; C:18 mm; r min.:1,1 mm; Basic dynamic load rating (C):41 kN; |
VU250433 INA Slewing Ring Bearings | Size (mm):30x55x19; B:19,000 mm; Bore Diameter (mm):30,000; D:55,000 mm; Bearing number:63006EE; Width (mm):19,000; Outer Diameter (mm):55,000; C:19,000 mm; d:30,000 mm; |
MTE-54 Kaydon Slewing Ring Bearings | D:52 mm; Outer Diameter (mm):52; Width (mm):15; Size (mm):20x52x15; Bearing number:7304B; Basic static load rating (C0):10400 kN; Angle (α):40 °; C:15 mm; (Grease) Lubrication Speed:11000 r/min; B:15 mm; d:20 mm; Weight:0,14 Kg; Bore Diameter (mm):20; Basic dynamic load rating (C):19000 kN; |
16377001 Kaydon Slewing Ring Bearings | d:25 mm; (Grease) Lubrication Speed:9945 r/min; D:72 mm; Basic dynamic load rating (C):22,1 kN; Size (mm):25x72x19; Width (mm):19; Basic static load rating (C0):6,7 kN; Weight:0,49 Kg; Bearing number:1306 KTN9+H306; B1:27 mm; Bore Diameter (mm):25; B:19 mm; C:19 mm; Outer Diameter (mm):72; |
MTO-324T Kaydon Slewing Ring Bearings | d:4 mm; D:13 mm; C:5 mm; Bore Diameter (mm):4; Outer Diameter (mm):13; Size (mm):4x13x5; Width (mm):5; B:5 mm; Bearing number:3NC624YH4; |
HT10-54P1Z Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):12,2 kN; Bearing number:SDA9103 DDY2; Bore Diameter (mm):35; Width (mm):20; Size (mm):35x50x20; a:30 mm; r1 min.:0.3 mm; d:35 mm; C:20 mm; B:20 mm; Outer Diameter (mm):50; D:50 mm; r min.:0.3 mm; |
MTO-145X Kaydon Slewing Ring Bearings | d:80 mm; B:39 mm; Basic dynamic load rating (C):282 kN; Size (mm):80x170x39; C:39 mm; Outer Diameter (mm):170; Width (mm):39; Fw:101 mm; Basic static load rating (C0):245 kN; Weight:4,05 Kg; Bore Diameter (mm):80; D:170 mm; (Grease) Lubrication Speed:3400 r/min; Bearing number:NJ316E; |
16297001 Kaydon Slewing Ring Bearings | r1,2 min.:2 mm; Mass bearing:5.8 kg; Bore Diameter (mm):200; Da max.:191 mm; Calculation factor - Y0:3.2; K:4.5 mm; Minimum Buy Quantity:N/A; Basic static load rating C0:610 kN; Inventory:0.0; Size (mm):200x130x52; Category:Roller Bearings; Calculation factor - e:0.21; d2 ≈:145 mm; Fatigue load limit Pu:62 kN; Calculation factor - Y2:4.8; b:8.3 mm; Outer Diameter (mm):130; Bearing number:23026-2CS5K/VT143; |
RK6-43P1Z Kaydon Slewing Ring Bearings | Outer Diameter (mm):68; Width (mm):9; Size (mm):40x68x9; Bearing number:16008; D:68 mm; Bore Diameter (mm):40; d:40 mm; B:9 mm; C:9 mm; |
16265001 Kaydon Slewing Ring Bearings | Basic static load rating (C0):46,3 kN; Outer Diameter (mm):55; Size (mm):35x55x21; Weight:0,179 Kg; Fw:42 mm; D:55 mm; C:20 mm; da min.:39 mm; da max:41 mm; Bore Diameter (mm):35; B:21 mm; Bearing number:NA 4907UU; Basic dynamic load rating (C):30,1 kN; d:35 mm; Da max.:51 mm; Width (mm):21; r min.:0,6 mm; |
MTO-705 Kaydon Slewing Ring Bearings Video