No. | Brand | b | W | S | A | e | s | N | M |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
KH-125P | Kaydon | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-54N1Z | Kaydon | - | - | - | - | - | - | - | - |
16381001 | Kaydon | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | 0.23 | - | - | - |
HS6-29P1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-21N1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-33E1Z | Kaydon | - | - | - | - | - | - | - | - |
16347001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-33N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-730T | Kaydon | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | ― mm | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
16333001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
16289001 | Kaydon | - | 2 mm | - | 25 mm | 2 mm | 19 mm | 14 mm | - |
MTO-705 | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
16334001 | Kaydon | - | - | - | - | - | - | - | - |
16373001 | Kaydon | 3,1 mm | - | - | - | - | - | - | - |
HT10-60E1Z Kaydon Slewing Ring Bearings | D1:342 mm; d1:255 mm; Bearing number:29436 M; d:180 mm; T:109 mm; Outer Diameter (mm):360; Basic static load rating (C0):7350 kN; Weight:52,5 Kg; (Grease) Lubrication Speed:670 r/min; C:52 mm; D:360 mm; Basic dynamic load rating (C):2250 kN; Bore Diameter (mm):180; |
16338001 Kaydon Slewing Ring Bearings | Size (mm):12x28x8; Width (mm):8; C:8 mm; D:28 mm; Bore Diameter (mm):12; B:8 mm; Bearing number:6001ZZ; d:12 mm; Outer Diameter (mm):28; |
MTO-324X Kaydon Slewing Ring Bearings | d1:53 mm; Bolt (G):M8x1,00; Outer Diameter (mm):80; B:49,2 mm; Bore Diameter (mm):40; s:19 mm; d:40 mm; r:2 mm; T:6,2 mm; Size (mm):40x80x49.2; C:21 mm; Bearing number:UC208; Width (mm):49,2; s1:30,2 mm; D:80 mm; Thread (G):8; |
16334001 Kaydon Slewing Ring Bearings | D:140,03 mm; Weight:2,4 Kg; (Grease) Lubrication Speed:3100 r/min; C:23,52 mm; Outer Diameter (mm):140,03; Basic static load rating (C0):193 kN; Width (mm):36,512; B:32,923 mm; d:64,988 mm; Bore Diameter (mm):64,988; a:7,9 mm; Bearing number:78255X/78551; Size (mm):64.988x140.03x36.512; Basic dynamic load rating (C):158 kN; T:36,512 mm; |
16290001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):340; Weight:31 Kg; (Grease) Lubrication Speed:1 500 r/min; ra max.:3 mm; a:175,1 mm; Angle (α):35 °; Basic static load rating (C0):1400 kN; Bearing number:QJ 332; da min.:178 mm; Width (mm):68; d:160 mm; B:68 mm; Bore Diameter (mm):160; D:340 mm; da max:322 mm; r min.:4 mm; C:68 mm; Size (mm):160x340x68; Basic dynamic load rating (C):505 kN; |
16345001 Kaydon Slewing Ring Bearings | d:20 mm; r:1,5 mm; Bearing number:UKCX05; Basic dynamic load rating (C):19,5 kN; B1:35 mm; Weight:0,99 Kg; A:27 mm; Basic static load rating (C0):11,3 kN; H:90 mm; Bore Diameter (mm):20; |
RK6-29N1Z Kaydon Slewing Ring Bearings | H:387,4 mm; C:101,6 mm; d:254 mm; D:428,625 mm; D1:404,02 mm; Outer Diameter (mm):428,625; d1:260,36 mm; E:292,1 mm; R:425,45 mm; r max:6,4 mm; Bore Diameter (mm):254; Bearing number:100TPS143; |
MTO-265XT Kaydon Slewing Ring Bearings | Outer Diameter (mm):110; B:21,996 mm; a:0,8 mm; Bore Diameter (mm):50,8; C:18,824 mm; d:50,8 mm; Basic static load rating (C0):126 kN; T:22 mm; Basic dynamic load rating (C):91,6 kN; Width (mm):22; D:110 mm; Bearing number:398/394A; Size (mm):50.8x110x22; Weight:1,03 Kg; (Grease) Lubrication Speed:2600 r/min; |
MTO-265 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):11,6 kN; Bearing number:K18×24×13; Bore Diameter (mm):18; Bc:13 mm; Outer Diameter (mm):24; Weight:0.0130 Kg; (Grease) Lubrication Speed:14000 r/min; Ew:24 mm; Fw:18 mm; Basic static load rating (C0):12,8 kN; |
MTO-730T Kaydon Slewing Ring Bearings | Width (mm):88; (Grease) Lubrication Speed:1 200 r/min; ra max.:4 mm; Weight:74,6 Kg; Outer Diameter (mm):460; D:460 mm; r1 min.:5 mm; Bearing number:NU 344; B:88 mm; Fw:284 mm; Basic static load rating (C0):1570 kN; d:220 mm; C:88 mm; Size (mm):220x460x88; r min.:5 mm; Basic dynamic load rating (C):1190 kN; da min.:240 mm; Bore Diameter (mm):220; rb max.:4 mm; |
16340001 Kaydon Slewing Ring Bearings | D:62 mm; Width (mm):16; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):30; Size (mm):30x62x16; B:16 mm; Basic static load rating (C0):28,5 kN; Weight:0,228 Kg; d:30 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):27,5 kN; C:16 mm; Bearing number:20206 KC; |
HT10-42P1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):20; D:40 mm; T:17 mm; D3:42 mm; D2:30 mm; Outer Diameter (mm):40; d:20 mm; D1:40 mm; Bearing number:53204U+U204; d1:22 mm; |
HS6-16P1Z Kaydon Slewing Ring Bearings Video