No. | Brand | b | W | S | A | e | s | N | M |
HT10-36E1Z | Kaydon | - | - | - | - | - | - | - | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
RK6-29E1Z | Kaydon | - | - | - | 36 mm | - | - | - | - |
XSU080218 | INA | - | - | - | - | - | - | - | - |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
KH-166E | Kaydon | - | - | - | - | - | - | - | - |
16282001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-122 | Kaydon | - | - | - | - | - | - | - | - |
16266001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
16289001 | Kaydon | - | 2 mm | - | 25 mm | 2 mm | 19 mm | 14 mm | - |
16370001 | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-33E1Z | Kaydon | - | - | - | - | - | - | - | - |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-265T | Kaydon | - | - | - | - | - | - | - | - |
16278001 | Kaydon | - | - | - | - | - | - | - | - |
VLI200414-N | INA | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-324X | Kaydon | - | - | - | - | - | 19 mm | - | - |
HT10-42E1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-43E1Z Kaydon Slewing Ring Bearings | L:100 mm; Bolt (G):M14; B1:46 mm; Bore Diameter (mm):35; H:175 mm; d1:35 mm; A2:21 mm; A1:16 mm; N:16 mm; L1:104 mm; Bearing number:UKFL208+H2308; J:144 mm; A:36 mm; A0:45.5 mm; |
XU050077 INA Slewing Ring Bearings | H:80 mm; Z:66 mm; Fi:594 mm; dci:655 mm; D:755 mm; de:654 mm; De:755 mm; Outer Diameter (mm):755; Di:512 mm; Bore Diameter (mm):512; d:512 mm; m:8 mm; Dp:528 mm; Size (mm):512x755x80; Dce:753 mm; Width (mm):80; Ne:24 mm; Ni:24 mm; Fe:715 mm; Bearing number:ZB1.25.0655.201-2SPT; |
16311001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):72,04; Bore Diameter (mm):35; Size (mm):35x72.04x33; d:35 mm; Width (mm):33; B:33 mm; Bearing number:BA2B446762B; D:72,04 mm; |
16346001 Kaydon Slewing Ring Bearings | Fillet Radius rb:1.50 mm; B:85.00 mm; Fillet Radius ra:4.00 mm; d:300.000 mm; Basic Static Radial Load Rating Co:1100000 N; Basic Dynamic Radial Load Rating C:618000 N; D:540.0000 mm; Oil Speed Rating n2:1600 rpm; Grease Speed Rating n1:1200 rpm; |
RK6-25P1Z Kaydon Slewing Ring Bearings | ra max:4 mm; C0r:435000 N / Static lo; Size (mm):190x400x78; Width (mm):78; D1:330,5 mm; nG:2850 1/min / Limitin; d:190 mm; rmin:5 mm; da min:210 mm; nB:2300 1/min / Referen; m:50,4 kg / Weight; Bore Diameter (mm):190; D:400 mm; d1:260,2 mm; Bearing number:6338-M; Cr:370000 N / Dynamic l; Cur:17500 N / Fatigue li; Da max:380 mm; Outer Diameter (mm):400; B:78 mm; |
XU120179 INA Slewing Ring Bearings | Bore Diameter (mm):75; Calculation factor (e):0,38; (Oil) Lubrication Speed:4 300 r/min; Weight:4,77 Kg; Outer Diameter (mm):160; B:55 mm; Bearing number:2315 K; Calculation factor (Y2):2,5; Da max.:149 mm; Basic dynamic load rating (C):125 kN; Basic static load rating (C0):43 kN; ra max.:2 mm; (Grease) Lubrication Speed:3 400 r/min; D:160 mm; C:55 mm; da min.:86 mm; Calculation factor (Y0):1,7; d:75 mm; |
XA120235-N INA Slewing Ring Bearings | Basic dynamic load rating (C):83 kN; D:90 mm; T:25,25 mm; Bearing number:31308; C:17 mm; Size (mm):40x90x25.25; (Grease) Lubrication Speed:5738 r/min; Outer Diameter (mm):90; Bore Diameter (mm):40; Width (mm):25,25; B:23 mm; d:40 mm; Weight:0,72 Kg; Basic static load rating (C0):79 kN; |
16376001 Kaydon Slewing Ring Bearings | Bearing number:GEZ38ES-2RS; C:28,575 mm; D:61,913 mm; Bore Diameter (mm):38,1; B:33,325 mm; Outer Diameter (mm):61,913; Weight:0,422 Kg; Width (mm):33,325; d:38,1 mm; d1:41,2 mm; Size (mm):38.1x61.913x33.325; Angle:6 °; Basic dynamic load rating (C):125 kN; |
HT10-36E1Z Kaydon Slewing Ring Bearings | C:750,000 mm; d:860,000 mm; Outer Diameter (mm):1140,000; D:1140,000 mm; Size (mm):860x1140x750; Bore Diameter (mm):860,000; Bearing number:4R17202; Width (mm):750,000; B:750,000 mm; |
MTE-265T Kaydon Slewing Ring Bearings | L:345 mm; H1:100 mm; Bore Diameter (mm):80; Basic static load rating C0:270 kN; J:290 mm; Grub screws:5 x M 6; H2:35 mm; A:100 mm; P90°:290 kN; B:72 mm; J7:37.5 mm; J6:320 mm; P0°:430 kN; Width (mm):72; P120°:205 kN; Attachment bolt diameter G:20 mm; N1:22 mm; Fatigue load limit - Pu:29 kN; |
VU200405 INA Slewing Ring Bearings | Dynamic load rating radial (C):56,4 kN; Weight:1,13 Kg; D:100 mm; C:40 mm; Static load rating axial (C0):35 kN; Da max.:95 mm; Fw:80 mm; Dynamic load rating axial (C):13,5 kN; r min.:1 mm; Width (mm):45; d:70 mm; Static load rating radial (C0):127 kN; Bore Diameter (mm):70; Bearing number:NATB 5914; Size (mm):70x100x45; Outer Diameter (mm):100; da min.:75 mm; B:45 mm; |
VI160288-N INA Slewing Ring Bearings | C:29 mm; Width (mm):29; D:120 mm; Bearing number:6311-2RS; Bore Diameter (mm):55; B:29 mm; Size (mm):55x120x29; d:55 mm; Outer Diameter (mm):120; |
RK6-16E1Z Kaydon Slewing Ring Bearings Video