No. | Brand | d | B | D | Da | da | UPC | SKU: | Radius |
77254B | Franke | 45mm | 19mm | 85mm | - | - | - | 1209etn9/c3-skf | - |
66168L | Franke | 12mm | 8mm | 28mm | - | - | - | 6001-2z-skf | - |
73106L | Franke | 100mm | 24mm | 150mm | - | - | - | 7020ctrdudlp3-nsk | - |
74070A | Franke | 75mm | 55mm | 160mm | - | - | - | 22315e-skf | - |
12-20 0541/1-32222 | IMO | 55mm | 11mm | 90mm | - | - | - | 16011 c3-timken | - |
68493A | Franke | - | - | - | - | - | 782475583720 | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | 85mm | 28mm | 150mm | - | - | - | qj217ma-skf | - |
68795A | Franke | 50mm | 20mm | 90mm | - | - | - | 7210-b-jp-ua-fag | - |
75075A | Franke | 5mm | 5mm | 11mm | - | - | - | sf685-2z-zen | - |
68751A | Franke | 45mm | 25mm | 100mm | - | - | - | 1309ektn9/c3-qbl | - |
73058L | Franke | 2.0000 in | - | - | - | - | - | - | - |
66147L | Franke | 280mm | 176mm | 500mm | - | - | - | 23256-mb-qbl | - |
73021L | Franke | 95mm | 18mm | 130mm | - | - | - | 3mm9319wicrsul-timke | - |
12-25 0455/1-0421 | IMO | 50mm | 14mm | 70mm | - | - | - | 51110-skf | - |
68310A | Franke | 260mm | 144mm | 440mm | - | - | - | 23152ejw33w45ac3-tim | - |
11-25 1155/1-0314 | IMO | 190 mm | 25 mm | 240 mm | 223 mm | 203 mm | - | - | 1.5 mm |
68779A | Franke | 110mm | 53mm | 200mm | - | - | - | 22222-e1-k-c3-qbl | - |
75020A | Franke | 1.3750 in | - | - | - | - | - | - | - |
92-20 0413/1-37212 | IMO | 15mm | 13mm | 42mm | - | - | - | 6302-zz-koyo | - |
10-20 0941/0-32062 | IMO | 70mm | 24mm | 125mm | - | - | - | 7214-b-tvp-p5-uo-fag | - |
68592A | Franke | 35mm | 27mm | 72mm | - | - | - | 3207a-2rs1tn9/mt33-s | - |
92-20 0311/1-37202 | IMO | - | - | - | - | - | - | - | - |
75081A | Franke | - | - | - | - | - | 782475996162 | - | - |
66386L | Franke | 75mm | 10mm | 95mm | - | - | - | 71815cdga/p4-skf | - |
77315B | Franke | 85mm | 22mm | 130mm | - | - | - | 2mm9117wicrsuh-timke | - |
91-20 1091/1-37172 | IMO | 1.2500 in | - | - | - | - | 782475117956 | - | - |
73064L Franke Slewing Ring Bearings | B:2.5mm; d:2mm; Availability:In Stock; SKU:smr62-2z-zen; D:6mm; Cage Type:Steel; Clearance:Standard; Weight:0.20 KGS; Seals or Shields:Two Metal Shields; |
68777A Franke Slewing Ring Bearings | Cage Type:Brass; SKU:51256m-nsk; Clearance:Standard; Seals or Shields:Open Type; D:380mm; Oil Limiting Speed (r/min):800; B:80mm; Weight:27.10 KGS; d:280mm; Grease Limiting Speed (r/min):530; Static Load Rating (kN):1950; Availability:In Stock; Dynamic Load Rating (kN):450; |
68721A Franke Slewing Ring Bearings | Expansion Type:Expansion; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:615 SERIES (608 - 70; Bearing Series:615 Series; Seal Type:Piston Ring; Bearing Insert Material:Steel; d:6.9375 in; Housing Type:4 Bolt Pillow Block; Ship Weight:1,050 LB; Housing Product Type:SPECIAL DUTY; UPC:782475278572; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
77242B Franke Slewing Ring Bearings | Availability:In Stock; d:75mm; Limiting Speed Rating (r/min):2600; Clearance:Standard; D:160mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Weight:3.18 KGS; Dynamic Load Rating (kN):114; SKU:6315-2rsr-fag; Static Load Rating (kN):76.5; B:37mm; Fatigue Load Rating (kN):4.65; |
10-25 0655/0-0403 IMO Slewing Ring Bearings | d:55 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Da:92 mm; Outer rings PCD:105 mm; D:120 mm; Number of Mounting Holes:8; B:15 mm; Thread Size:M5; Static Load Rating:30.6 kN; da:77 mm; |
68647A Franke Slewing Ring Bearings | Static Load Rating (kN):14.6; Cage Type:Plastic; Fatigue Load Rating (kN):0.75; Dynamic Load Rating (kN):35.8; Availability:In Stock; Limiting Speed Rating (r/min):7000; Reference Speed Rating (r/min):11000; B:24mm; SKU:1214etn9-skf; Seals or Shields:Open Type; D:125mm; Weight:0.02 KGS; Clearance:Standard; d:70mm; |
91-20 1091/1-37172 IMO Slewing Ring Bearings | Housing Type:Cylindrical Unit; Ring Size:Standard; Expansion Type:Non-Expansion; Outer DiamCircular Bearing:3.8750 in; Base to Center Height:Not Applicable; Bearing Series:207 Series; d:1.2500 in; Max Bearing Speed:5500 rpm; Ball Material:Steel; Seal Type:Single Lip; End Cap Groove:No; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
77236B Franke Slewing Ring Bearings | SKU:1300j-qbl; Cage Type:Steel; D:35mm; B:12mm; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:10mm; Clearance:Standard; |
73105L Franke Slewing Ring Bearings | Seals or Shields:Open Type; Weight:0.98 KGS; Oil Limiting Speed (r/min):6000; d:40mm; Static Load Rating (kN):153; Availability:In Stock; D:90mm; Cage Type:Steel; B:33mm; Clearance:C3; Dynamic Load Rating (kN):136; SKU:22308eae4c3-nsk; Grease Limiting Speed (r/min):4500; |
68667A Franke Slewing Ring Bearings | Weight:1.56 KGS; D:160mm; Limiting Speed Rating (r/min):4700; Availability:In Stock; B:26mm; Reference Speed Rating (r/min):6700; Static Load Rating (kN):61.2; SKU:6021 -timken; Clearance:Standard; d:105mm; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):69.2; |
66169L Franke Slewing Ring Bearings | B:29mm; Clearance:Standard; Static Load Rating (kN):45; Seals or Shields:Two Rubber Seals; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:6311-2rs-koyo; Reference Speed Rating (r/min):--; d:55mm; Limiting Speed Rating (r/min):3700; Fatigue Load Rating (kN):--; Dynamic Load Rating (kN):71.6; D:120mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Limiting Speed Rating (r/min):7500; SKU:qj217ma-skf; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):173; d:85mm; B:28mm; Availability:In Stock; Dynamic Load Rating (kN):156; Cage Type:Brass; Reference Speed Rating (r/min):5300; D:150mm; Fatigue Load Rating (kN):6.7; Weight:2.25 KGS; |
66401L Franke Slewing Ring Bearings Video
66401 Desco | Static Control, ESD, Clean Room Products
Order today, ships today. 66401 – Conductive, Dissipative Table, Workbench Runner Grounding Mat Rubber Blue 40' (12.19m) X 2.5' (0.76m) from Desco.
66401 Statfree® T2 Plus Dissipative Dual Layer Rubber Roll ...
66401 - Statfree® T2 Plus Dissipative Dual Layer Rubber Roll, Blue, .060" x 30" x 40' · Dissipative Dual Layer ESD Worksurface · NEW Nitrile Rubber Oil Resistant ...
Sumake Air Caulking Gun, ST-66401L, w - SupplyVan
Buy Original Sumake Air Caulking Gun, ST-66401L, w/ Regulator, 30-60 psi, 275MM from SupplyVan.com. Also available other Air Caulk Guns and Pneumatics ...Application: Construction, Automobile and other ...Standards: ISO 9001Length (MilliMeter): 275mm
66401L Slewing Ring Bearings
66401L Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 11 mm ; Weight, 1 Kg ; Basic Dynamic Load Rating Axial (Ca), 20000 N ; Basic Static Load Rating Axial ...
66401 - ICD 9 Diagnosis Code - First-degree perineal ... - Dexur
66401 - First-degree perineal laceration,delivered, with or without mention of antepartum condition - as a primary diagnosis code, 66401 - First-degree ...
Desco 66401 - DUAL-LAYER-RUBBER - Test Equipment Depot
Made from dissipative dual layer rubber material; Provides worksurface that does not generate static charge; Controls discharge rate from all conductors ( ...