No. | Brand | d | B | D | Da | da | UPC | SKU: | Radius |
92-20 1091/1-37272 | IMO | - | - | - | - | - | - | - | - |
68949A | Franke | 65mm | 48mm | 140mm | - | - | - | 2313jc3-nsk | - |
11-25 1255/1-0315 | IMO | 140mm | 69mm | 210mm | - | - | - | 24028cck30/w33-skf | - |
68482A | Franke | 75mm | 20mm | 115mm | - | - | - | 2mmvc9115hxcrdul-tim | - |
68647A | Franke | 70mm | 24mm | 125mm | - | - | - | 1214etn9-skf | - |
68516A | Franke | 190mm | 120mm | 340mm | - | - | - | 23238kejw33-timken | - |
68731A | Franke | 3mm | 3mm | 9mm | - | - | - | 603-zen | - |
74155A | Franke | 25mm | 17mm | 62mm | - | - | - | 6305-z-fag | - |
68544A | Franke | 40mm | 23mm | 90mm | - | - | - | 7308-b-jp-uo-fag | - |
12-25 1155/1-0324 | IMO | 70mm | 42mm | 180mm | - | - | - | 6414/c3-qbl | - |
68953A | Franke | 69.85mm | 25.4mm | 112.712mm | - | - | - | 29675/29620-timken | - |
11-16 0400/1-0813 | IMO | 15mm | 11mm | 35mm | - | - | - | 7202ctrsulp3-nsk | - |
68694A | Franke | 50mm | 20mm | 90mm | - | - | - | 7210beat85su-nsk | - |
68807A | Franke | - | - | - | - | - | 782476296117 | - | - |
74102A | Franke | 2.0000 in | - | - | - | - | 782475739820 | - | - |
73119L | Franke | 10mm | 8mm | 26mm | - | - | - | 6000ddu-nsk | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | 782475891337 | - | - |
12-20 1091/1-32272 | IMO | 60mm | 22mm | 110mm | - | - | - | 7212-b-tvp-fag | - |
75012A | Franke | 1.1250 in | - | - | - | - | 782475881338 | - | - |
68761A | Franke | 15mm | 25mm | 45mm | - | - | - | mmn515bs45ppdm-timke | - |
10-25 0555/0-0402 | IMO | 130mm | 45mm | 190mm | - | - | - | 51226-skf | - |
10-25 0455/0-0401 | IMO | 70.0000 in | - | - | - | - | 782475992706 | - | - |
74098A | Franke | 95mm | 24mm | 145mm | - | - | - | 7019acd/p4adga-skf | - |
68570A | Franke | 55mm | 21mm | 100mm | - | - | - | 1211ektn9/c3-qbl | - |
68651A | Franke | 12mm | 6mm | 24mm | - | - | - | 71901cegb/p4a-skf | - |
68629A | Franke | 65mm | 18mm | 100mm | - | - | - | 7013a5trsump3-nsk | - |
77214B | Franke | 95mm | 43mm | 170mm | - | - | - | 22219eake4-nsk | - |
11-25 0955/1-0312 IMO Slewing Ring Bearings | Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Ship Weight:2.84 LB; Seal Type:Single Lip; Self Aligning:Yes; d:1.1875 in; Bearing Series:206 Series; Expansion Type:Non-Expansion; Max Bearing Speed:11000 rpm; Retainer Type:Std Retainer; |
73029L Franke Slewing Ring Bearings | Static Load Rating (kN):10.3; Limiting Speed Rating (r/min):14000; Availability:In Stock; d:35mm; Weight:0.21 KGS; Reference Speed Rating (r/min):14000; D:62mm; SKU:630072rs-timken; Cage Type:Steel; Dynamic Load Rating (kN):16; Clearance:Standard; Seals or Shields:Two Rubber Seals; B:20mm; |
68807A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Ring Size:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:205 Series; Seal Type:Shield; Flinger Type:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; |
12-20 0641/1-32232 IMO Slewing Ring Bearings | Ship Weight:24.16 LB; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.0000 in; d:2.1875 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Series:203 SERIES (203 E); Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Expansion Type:Expansion; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Series:203 Series; UPC:782475697854; |
10-25 0755/0-0404 IMO Slewing Ring Bearings | B:33mm; Cage Type:Brass; Weight:0.02 KGS; Limiting Speed Rating (r/min):6300; Reference Speed Rating (r/min):6300; Clearance:Standard; Fatigue Load Rating (kN):3.65; D:140mm; Seals or Shields:Open Type; d:65mm; SKU:7313beccm-skf; Availability:In Stock; Dynamic Load Rating (kN):116; Static Load Rating (kN):86.5; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | Ship Weight:62 LB; Frame Size:10; UPC:782475838059; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; |
91-20 1091/1-37172 IMO Slewing Ring Bearings | Housing Type:Cylindrical Unit; Ring Size:Standard; Expansion Type:Non-Expansion; Outer DiamCircular Bearing:3.8750 in; Base to Center Height:Not Applicable; Bearing Series:207 Series; d:1.2500 in; Max Bearing Speed:5500 rpm; Ball Material:Steel; Seal Type:Single Lip; End Cap Groove:No; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
12-20 1091/1-32272 IMO Slewing Ring Bearings | d:60mm; D:110mm; SKU:7212-b-tvp-fag; B:22mm; Cage Type:Plastic; Dynamic Load Rating (kN):56; Fatigue Load Rating (kN):3.25; Static Load Rating (kN):44; Clearance:Standard; Weight:0.78 KGS; Reference Speed Rating (r/min):7500; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):6300; |
68659A Franke Slewing Ring Bearings | SKU:ljt1.7/8-r&m; B:0.813 Inch; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; d:1.875 Inch; D:4 Inch; Availability:In Stock; |
90-20 0941/0-37062 IMO Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; Ship Weight:1.95 LB; Flinger Type:Rubberized; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; d:0.9375 in; Flinger Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; UPC:782475115280; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
11-25 0855/1-0311 IMO Slewing Ring Bearings | B:35mm; Weight:2.57 KGS; Cage Type:Steel; D:150mm; SKU:6314c3-nsk; Static Load Rating (kN):68; Seals or Shields:Open Type; Availability:In Stock; Clearance:C3; Oil Limiting Speed (r/min):5300; Grease Limiting Speed (r/min):4500; d:70mm; Dynamic Load Rating (kN):104; |
77264A Franke Slewing Ring Bearings | Clearance:Standard; Static Load Rating (kN):23.2; Reference Speed Rating (r/min):11000; Dynamic Load Rating (kN):35; D:90mm; Weight:0.46 KGS; d:50mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Cage Type:Steel; SKU:6210zz-timken; Limiting Speed Rating (r/min):7700; B:20mm; |
75081A Franke Slewing Ring Bearings Video
#75081a hex color
The hexadecimal color #75081a has RGB values of R:117, G:8, B:26 and CMYK values of C:0, M:0.93, Y:0.78, K:0.54. Its decimal value is 7669786.
75081A Slewing Ring Bearings
75081A Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 18" ; Outside Diameter Of Outer Ring, 18.75" ; Height Of Overall Bearing Assembly (H), 9.57-0.02".Weight: 0.56 KgSeries: LDD Series
#75081a Color Hex
#75081a hex color red value is 117, green value is 8 and the blue value of its RGB is 26. Cylindrical-coordinate representations (also known as HSL) of ...
Tennant 75081A - Genuine OEM TUBE Weldment, SUC, 2.9D
This is for an Original Equipment Manufacturer (OEM) replacement part. If you are having trouble finding the part you need PLEASE let us know.
Best Places to Live in Richardson (zip 75081), Texas
Regional center - Northeast Texas. October, April and May are the most pleasant months in the 75081 zip code, while July and August are the least comfortable ...Zip Codes: Richardson (zip 75081)
Michigan Legislature - Section 750.81a
750.81a Assault; infliction of serious or aggravated injury; penalties; previous convictions; “dating relationship” defined. Sec. 81a. (1) Except as otherwise ...